Automakers reported sales of more than 1.25 new vehicles in September 2014, a 9.4% increase compared with the same month one year ago. Auto sales rose 5.5% over the course of 2014′s first three quarters, powered by big improvements at Jeep, Ram, Subaru, and Nissan.
Aside from Maserati's massive leap in September – the brand once again outsold Jaguar – the month's fastest-growing brand was Jeep, up 47%, or 17,767 units. Mini, Scion, Volkswagen (down 19% to fewer than 26,000 sales), Infiniti, and Jaguar stood out for their declines. Countryman sales shot up 60%; every other Mini was down sharply, including the core Hardtop model which fell to just 1118 units.
Automaker | Sept. 2014 | Sept. 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura | 13,832 | 11,648 | 18.8% | 119,750 | 120,830 | -0.9% |
Audi | 14,917 | 13,065 | 14.2% | 130,983 | 114,411 | 14.5% |
BMW | 25,586 | 23,568 | 8.6% | 236,591 | 212,565 | 11.3% |
Buick | 17,466 | 15,623 | 11.8% | 170,764 | 157,503 | 8.4% |
Cadillac | 13,829 | 13,828 | 0.0% | 127,837 | 133,414 | -4.2% |
Chevrolet | 153,873 | 127,875 | 20.4% | 1,542,866 | 1,493,329 | 3.3% |
Chrysler | 28,781 | 25,251 | 14.0% | 223,066 | 237,746 | -6.2% |
Dodge | 44,020 | 48,576 | -9.4% | 443,957 | 461,834 | -3.9% |
Fiat | 3,360 | 3,157 | 6.4% | 35,501 | 32,742 | 8.4% |
Ford | 172,261 | 177,999 | -3.2% | 1,809,927 | 1,827,820 | -1.0% |
GMC | 38,269 | 29,959 | 27.7% | 366,421 | 333,213 | 10.0% |
Honda | 104,391 | 93,915 | 11.2% | 1,040,855 | 1,038,182 | 0.3% |
Hyundai | 56,010 | 55,102 | 1.6% | 557,458 | 548,218 | 1.7% |
Infiniti | 7,837 | 9,040 | -13.3% | 84,880 | 80,919 | 4.9% |
Jaguar | 1,142 | 1,313 | -13.0% | 11,830 | 12,447 | -5.0% |
Jeep | 55,231 | 37,464 | 47.4% | 516,387 | 355,385 | 45.3% |
Kia | 40,628 | 38,003 | 6.9% | 445,017 | 416,383 | 6.9% |
Land Rover | 3,106 | 3,387 | -8.3% | 38,424 | 35,359 | 8.7% |
Lexus | 21,852 | 19,522 | 11.9% | 220,683 | 190,760 | 15.7% |
Lincoln | 7,257 | 6,453 | 12.5% | 67,788 | 59,852 | 13.3% |
Maserati | 1,318 | 379 | 247.8% | 9,125 | 2,241 | 307.2% |
Mazda | 23,980 | 22,464 | 6.7% | 240,953 | 220,491 | 9.3% |
Mercedes-Benz | 27,315 | 24,697 | 10.6% | 233,211 | 215,056 | 8.4% |
Mercedes-Benz Sprinter | 2,208 | 2,152 | 2.6% | 17,785 | 14,940 | 19.0% |
Total Mercedes-Benz | 29,523 | 26,849 | 10.0% | 250,996 | 229,996 | 9.1% |
Mini | 4,219 | 5,306 | -20.5% | 39,188 | 49,635 | -21.0% |
Mitsubishi | 5,558 | 4,001 | 38.9% | 58,365 | 44,981 | 29.8% |
Nissan | 95,118 | 77,828 | 22.2% | 978,392 | 860,197 | 13.7% |
Porsche | 3,607 | 3,093 | 16.6% | 35,366 | 31,549 | 12.1% |
Ram | 38,498 | 25,569 | 34.8% | 337,148 | 269,296 | 25.2% |
Scion | 4,154 | 5,131 | -19.0% | 46,103 | 54,090 | -14.8% |
Smart | 748 | 625 | 19.7% | 8080 | 6937 | 16.5% |
Subaru | 41,517 | 31,755 | 30.7% | 375,485 | 313,407 | 19.8% |
Suzuki | — | — | — | — | 5,946 | -100% |
Toyota | 141,273 | 139,804 | 1.1% | 1,528,002 | 1,453,329 | 5.1% |
Volkswagen | 25,996 | 31,920 | -18.6% | 270,874 | 314,833 | -14.0% |
Volvo | 4,667 | 4,188 | 11.4% | 43,851 | 48,193 | -9.0% |
— | — | — | — | — | — | — |
BMW-Mini | 29,805 | 28,874 | 3.2% | 275,779 | 262,200 | 5.2% |
Chrysler Group | 169,890 | 143,017 | 18.8% | 1,556,059 | 1,357,003 | 14.7% |
Daimler | 30,271 | 27,474 | 10.2% | 259,076 | 236,933 | 9.3% |
Ford Motor Company | 179,518 | 184,452 | -2.7% | 1,877,715 | 1,887,672 | -0.5% |
General Motors | 223,437 | 187,195 | 19.4% | 2,207,888 | 2,117,459 | 4.3% |
Honda Motor Company | 118,223 | 105,563 | 12.0% | 1,160,605 | 1,159,012 | 0.1% |
Hyundai-Kia | 96,638 | 93,105 | 3.8% | 1,002,475 | 964,601 | 3.9% |
Jaguar-Land Rover | 4,248 | 4,700 | -9.6% | 50,254 | 47,806 | 5.1% |
Nissan Motor Company | 102,955 | 86,868 | 18.5% | 1,063,272 | 941,116 | 13.0% |
Toyota Motor Corporation | 167,279 | 164,457 | 1.7% | 1,794,788 | 1,698,179 | 5.7% |
Volkswagen Group * | 44,520 | 48,078 | -7.4% | 437,223 | 460,793 | -5.1% |
— | — | — | — | — | — | — |
Industry Total ** | 1,245,786 | 1,138,378 | 9.4% | 12,436,855 | 11,790,337 | 5.5% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands.
** Industry total includes Automotive News sales estimates for ultra-low-volume automakers and their 1300-unit (September) Tesla sales estimate.
The post U.S. Auto Sales Results: September 2014 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment