Tuesday, October 1, 2013

September 2013 Sales: A Stellar Month For Subaru

IMG_2610-550x366

September was a great month for Subaru, with the brand up 15 percent. Ford, Chrysler, Jaguar Land Rover and BMW also posted solid gains. General Motors,Hyundai/Kia, Toyota, Nissan and Honda saw declines, as the SAAR dipped to 15.3 million units amid decreased consumer and business confidence. Table below the jump.

Automaker Sept. 2013 Sept. 2012 Pct. chng. 9 month
2013
9 month
2012
Pct. chng.
BMW Group 28,958 26,739 8% 262,956 235,639 12%
    BMW division 23,568 21,761 8% 212,565 186,397 14%
    Mini 5,306 4,899 8% 49,635 48,531 2%
    Rolls-Royce 84 79 6% 756 711 6%
BMW Group 28,958 26,739 8% 262,956 235,639 12%
Chrysler Group 143,017 142,041 1% 1,357,003 1,250,670 9%
    Chrysler Division 25,251 24,850 2% 237,746 241,466 –2%
    Dodge 48,576 47,356 3% 461,834 391,912 18%
    Dodge/Ram 77,145 73,770 5% 731,130 611,272 20%
    Fiat 3,157 4,176 –24% 32,742 32,742 0%
    Jeep 37,464 39,245 –5% 355,385 365,190 –3%
    Ram 28,569 26,414 8% 269,296 219,360 23%
Chrysler Group 143,017 142,041 1% 1,357,003 1,250,670 9%
Daimler AG 27,474 25,987 6% 236,933 214,387 11%
    Maybach 4 –100% 36 –100%
    Mercedes-Benz 26,849 24,953 8% 229,996 207,040 11%
    Smart USA 625 1,030 –39% 6,937 7,311 –5%
Daimler AG 27,474 25,987 6% 236,933 214,387 11%
Ford Motor Co. 184,452 174,454 6% 1,887,672 1,685,068 12%
    Ford division 177,999 167,652 6% 1,827,820 1,621,188 13%
    Lincoln 6,453 6,802 –5% 59,852 63,880 –6%
Ford Motor Co. 184,452 174,454 6% 1,887,672 1,685,068 12%
General Motors 187,195 210,245 –11% 2,117,459 1,967,715 8%
    Buick 15,623 14,673 7% 157,503 137,262 15%
    Cadillac 13,828 12,579 10% 133,414 103,512 29%
    Chevrolet 127,785 149,801 –15% 1,493,329 1,420,383 5%
    GMC 29,959 33,192 –10% 333,213 306,558 9%
General Motors 187,195 210,245 –11% 2,117,459 1,967,715 8%
Honda (American) 105,563 117,211 –10% 1,159,012 1,066,458 9%
    Acura 11,648 14,366 –19% 120,830 115,773 4%
    Honda Division 93,915 102,845 –9% 1,038,182 950,685 9%
Honda (American) 105,563 117,211 –10% 1,159,012 1,066,458 9%
Hyundai Group 93,105 108,130 –14% 964,601 974,728 –1%
    Hyundai division 55,102 60,025 –8% 548,218 539,814 2%
    Kia 38,003 48,105 –21% 416,383 434,914 –4%
Hyundai Group 93,105 108,130 –14% 964,601 974,728 –1%
Jaguar Land Rover 4,700 4,640 1% 47,806 41,224 16%
    Jaguar 1,313 1,004 31% 12,447 9,550 30%
    Land Rover 3,387 3,636 –7% 35,359 31,674 12%
Jaguar Land Rover 4,700 4,640 1% 47,806 41,224 16%
Maserati 379 269 41% 2,241 1,984 13%
Maserati 379 269 41% 2,241 1,984 13%
Mazda 22,464 24,135 –7% 220,490 209,481 5%
Mazda 22,464 24,135 –7% 220,490 209,481 5%
Mitsubishi 4,001 4,806 –17% 44,981 46,122 –3%
Mitsubishi 4,001 4,806 –17% 44,981 46,122 –3%
Nissan 86,868 91,907 –6% 941,116 866,484 9%
    Infiniti 9,040 9,445 –4% 80,919 86,596 –7%
    Nissan Division 77,828 82,462 –6% 860,197 779,888 10%
Nissan 86,868 91,907 –6% 941,116 866,484 9%
Subaru 31,755 27,683 15% 313,407 245,463 28%
Subaru 31,755 27,683 15% 313,407 245,463 28%
Suzuki* 1,921 –100% 5,946 19,149 –69%
Suzuki* 1,921 –100% 5,946 19,149 –69%
Toyota 164,457 171,910 –4% 1,698,179 1,571,424 8%
    Lexus 19,522 20,386 –4% 190,760 170,990 12%
    Scion 5,131 6,743 –24% 54,090 56,490 –4%
    Toyota division 139,804 144,781 –3% 1,453,329 1,343,944 8%
    Toyota/Scion 144,935 151,524 –4% 1,507,419 1,400,434 8%
Toyota 164,457 171,910 –4% 1,698,179 1,571,424 8%
Volkswagen 48,377 51,660 –6% 463,066 450,830 3%
    Audi 13,065 12,302 6% 114,411 100,694 14%
    Bentley 253 239 6% 1,859 1,644 13%
    Lamborghini* 46 44 5% 414 388 7%
    Porsche 3,093 2,736 13% 31,549 25,015 26%
    VW division 31,920 36,339 –12% 314,833 323,089 –3%
Volkswagen 48,377 51,660 –6% 463,066 450,830 3%
Volvo Cars NA 4,188 4,977 –16% 48,193 51,626 –7%
Volvo Cars NA 4,188 4,977 –16% 48,193 51,626 –7%
Other** 253 246 3% 2,277 2,209 3%
TOTAL 1,137,206 1,188,961 –4% 11,773,338 10,900,661 8%

Read more: http://www.autonews.com/article/20131001/RETAIL01/130939989/ford-chrysler-sales-rise-on-car-pickup-volume#ixzz2gVCZO67s
Follow us: @Automotive_News on Twitter | AutoNews on Facebook



from The Truth About Cars http://www.thetruthaboutcars.com

IFTTT

Put the internet to work for you.

via Personal Recipe 680102

No comments:

Post a Comment

Archive