The year's most compelling data, presented in a variety of graphical formats. Amaze your friends and relatives with your deep knowledge of stuff like the quickest and slowest cars we tested this year, how many Hyundai products were recalled in one fell swoop, and the fact that Honda sold two S2000 roadsters four years after production ceased.
Base price | 2013 Chevrolet Spark Manual Hatchback | $12,995 | $282,820 | 2014 Aston Martin Vanquish |
Tested price | 2013 Chevrolet Spark Manual Hatchback | $15,895 | $303,635 | 2014 Aston Martin Vanquish |
Highest Sales Incentives | ||
2013 Chevrolet Silverado/Silverado Hybrid | $7,500 | |
2013 Chevrolet Volt | $7,000 | |
2012 Nissan Armada | $6,000 | |
2012 Chevrolet Silverado/GMC Sierra | $6,000 | |
2012 Chevrolet Avalanche | $5,500 | |
2012 Chevrolet Impala | $5,500 | |
2013 Cadillac CTS | $5,000 | |
2013 Cadillac XTS | $5,000 | |
2012 Chevrolet Silverado/GMC Sierra Hybrid | $5,000 | |
2012 Chevrolet Volt | $5,000 | |
2012 Nissan Murano CrossCabriolet | $5,000 | |
2012 Nissan Maxima | $5,000 | |
2012 Nissan Titan | $5,000 |
Maserati +55% | |
Jaguar +41% | |
Subaru +28% | |
Cadillac +25% | |
Ram +23% | |
Biggest Sales* Total U.S. Light Vehicle Market +8% | |
Maybach -100% | |
Suzuki -75% | |
Volvo -9% | |
Smart -7% | |
Scion -6% |
*January 2013–November 2013
688,810 | 437,821 | 378,520 | 334,357 | 322,268 |
Ford F-Series | Chevrolet Silverado | Toyota Camry | Honda Accord | Ram Pickup |
Sales Volume | ||||
1 | 2 | 2 | 2 | 2 |
Mazda CX-7 | Mazda Tribute | Honda Element | Honda S20000 | Chevrolet Aveo |
7 | 9 | 10 | 14 | 16 |
Volvo S60, XC60 | Jaguar XF | Chevrolet Suburban, Tahoe; GMC Yukon, Yukon XL | Subaru Outback, Legacy | Subaru Outback, Legacy |
Recalls | ||||
1,712,336 | 980,377 | 887,709 | 844,277 | 807,161 |
Hyundai Azera, Tucson, Genesis Coupe, Sonata, Genesis, Santa Fe, Veracruz, Elantra Touring, Elantra, Accent, Entourage, Tiburon | Kia Soul, Optima, Sorento, Rondo, Sportage, Forte, Amanti, Sedona | Toyota Matrix, Corolla; Pontiac Vibe | Toyota Matrix, Corolla, Sequoia, Tundra; Lexus SC; Pontiac Vibe | Acura MDX; Honda Pilot, Odyssey |
Data covers January 1, 2013 through December 18, 2013. Vehicle performance results from Car and Driver and cover items with a 2013 publishing date. Other sources: Sales incentives and data, Automotive News; Recall data, NHTSA
from Car and Driver Blog http://blog.caranddriver.com
Put the internet to work for you.
No comments:
Post a Comment