Tuesday, October 2, 2012

September 2012 Sales Breakdown: Chrysler, Volkswagen Win Big

September saw big gains for Volkswagen and Honda, two brands that have been pilloried by the motoring press for apparently sub-par products, while Chrysler led the Big Three in gains, if not volume.

Honda and Acura combined sales were up 31 percent overall, with the CR-V posting a 14 percent gain in a very competitive crossover market. Kia and VW were up 35 and 38 percent overall, while Chrysler posted a 12 percent gain overall, while Ford sales were flat and GM posted a 2 percent gain. Over at Good Car Bad Car, Tim Cain has put together sales rankings for September, as well as some interesting observations on the winners and losers of this past month.

Automaker Sept. 2012 Sept. 2011 Pct. chng. 9 month
2012
9 month
2011
Pct. chng.
BMW Group 26,692 25,779 4% 235,216 219,584 7%
    BMW division 21,761 21,750 0% 186,397 177,679 5%
    Mini 4,899 3,999 23% 48,531 41,635 17%
    Rolls-Royce 32 30 7% 288 270 7%
BMW Group 26,692 25,779 4% 235,216 219,584 7%
Chrysler Group 142,041 127,336 12% 1,250,670 1,009,414 24%
    Chrysler Division 24,850 23,559 6% 241,466 157,551 53%
    Dodge 47,356 40,075 18% 391,912 345,444 14%
    Dodge/Ram 73,770 65,439 13% 611,272 534,209 14%
    Fiat 4,176 2,773 51% 32,742 13,861 136%
    Jeep 39,245 35,565 10% 365,190 303,793 20%
    Ram 26,414 25,364 4% 219,360 188,765 16%
Chrysler Group 142,041 127,336 12% 1,250,670 1,009,414 24%
Daimler AG 25,984 23,900 9% 214,374 186,294 15%
    Maybach 4 3 33% 36 27 33%
    Mercedes-Benz 24,950 23,428 7% 207,027 182,510 13%
    Smart USA 1,030 469 120% 7,311 3,757 95%
Daimler AG 25,984 23,900 9% 214,374 186,294 15%
Ford Motor Co. 174,454 174,860 0% 1,685,068 1,599,711 5%
    Ford division 167,652 167,842 0% 1,621,188 1,534,622 6%
    Lincoln 6,802 7,018 –3% 63,880 64,841 –2%
    Mercury –% 248 –100%
Ford Motor Co. 174,454 174,860 0% 1,685,068 1,599,711 5%
General Motors 210,245 207,145 2% 1,967,715 1,902,149 3%
    Buick 14,673 13,599 8% 137,262 140,092 –2%
    Cadillac 12,579 12,741 –1% 103,512 113,190 –9%
    Chevrolet 149,801 147,611 2% 1,420,383 1,353,933 5%
    GMC 33,192 33,194 0% 306,558 294,934 4%
General Motors 210,245 207,145 2% 1,967,715 1,902,149 3%
Honda (American) 117,211 89,532 31% 1,066,458 859,797 24%
    Acura 14,366 10,010 44% 115,773 89,146 30%
    Honda Division 102,845 79,522 29% 950,685 770,651 23%
Honda (American) 117,211 89,532 31% 1,066,458 859,797 24%
Hyundai Group 108,130 87,660 23% 974,728 860,319 13%
    Hyundai division 60,025 52,051 15% 539,814 492,914 10%
    Kia 48,105 35,609 35% 434,914 367,405 18%
Hyundai Group 108,130 87,660 23% 974,728 860,319 13%
Jaguar Land Rover 4,640 3,851 21% 41,224 34,965 18%
    Jaguar 1,004 1,111 –10% 9,550 9,315 3%
    Land Rover 3,636 2,740 33% 31,674 25,650 24%
Jaguar Land Rover 4,640 3,851 21% 41,224 34,965 18%
Maserati 269 198 36% 1,984 1,705 16%
Maserati 269 198 36% 1,984 1,705 16%
Mazda 24,135 25,521 –5% 209,482 191,315 10%
Mazda 24,135 25,521 –5% 209,482 191,315 10%
Mitsubishi 4,806 5,803 –17% 46,122 65,875 –30%
Mitsubishi 4,806 5,803 –17% 46,122 65,875 –30%
Nissan 91,907 92,964 –1% 866,484 774,079 12%
    Infiniti 9,445 8,479 11% 86,596 72,181 20%
    Nissan Division 82,462 84,485 –2% 779,888 701,898 11%
Nissan 91,907 92,964 –1% 866,484 774,079 12%
Saab Cars North America 429 –100% 4,647 –100%
Saab 429 –100% 4,647 –100%
Subaru 27,683 20,934 32% 245,463 195,550 26%
Subaru 27,683 20,934 32% 245,463 195,550 26%
Suzuki 1,921 2,026 –5% 19,149 20,284 –6%
Suzuki 1,921 2,026 –5% 19,149 20,284 –6%
Toyota 171,910 121,451 42% 1,571,424 1,194,523 32%
    Lexus 20,386 14,995 36% 170,990 135,647 26%
    Scion 6,743 3,838 76% 56,490 37,607 50%
    Toyota division 144,781 102,618 41% 1,343,944 1,021,269 32%
    Toyota/Scion 151,524 106,456 42% 1,400,434 1,058,876 32%
Toyota 171,910 121,451 42% 1,571,424 1,194,523 32%
Volkswagen 51,656 39,111 32% 450,802 344,617 31%
    Audi 12,302 9,725 27% 100,694 84,981 19%
    Bentley 239 151 58% 1,644 1,260 31%
    Lamborghini 40 29 38% 360 253 42%
    Porsche 2,736 2,170 26% 25,015 22,664 10%
    VW division 36,339 27,036 34% 323,089 235,459 37%
Volkswagen 51,656 39,111 32% 450,802 344,617 31%
Volvo Cars NA 4,977 5,042 –1% 51,626 52,155 –1%
Volvo Cars NA 4,977 5,042 –1% 51,626 52,155 –1%
TOTAL 1,188,899 1,053,770 13% 10,900,131 9,519,032 15%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: *Estimate

 



from The Truth About Cars http://www.thetruthaboutcars.com




ifttt
Put the internet to work for you. via Personal Recipe 680102

No comments:

Post a Comment

Archive