| Automaker | Jan. 2014 | Jan. 2013 | Pct. chng. | 1 month 2014 | 1 month 2013 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW division | 18,253 | 16,513 | 11% | 18,253 | 16,513 | 11% |
| Mini | 2,543 | 3,682 | –31% | 2,543 | 3,682 | –31% |
| Rolls-Royce | 86 | 84 | 2% | 86 | 84 | 2% |
| BMW Group | 20,882 | 20,279 | 3% | 20,882 | 20,279 | 3% |
| Chrysler Division | 21,113 | 20,696 | 2% | 21,113 | 20,696 | 2% |
| Dodge | 34,905 | 43,227 | –19% | 34,905 | 43,227 | –19% |
| Dodge/Ram | 60,938 | 64,214 | –5% | 60,938 | 64,214 | –5% |
| Fiat | 3,222 | 2,503 | 29% | 3,222 | 2,503 | 29% |
| Jeep | 41,910 | 30,318 | 38% | 41,910 | 30,318 | 38% |
| Ram | 26,033 | 20,987 | 24% | 26,033 | 20,987 | 24% |
| Chrysler Group† | 127,183 | 117,731 | 8% | 127,183 | 117,731 | 8% |
| Maybach | – | – | –% | – | – | –% |
| Mercedes-Benz | 23,892 | 23,578 | 1% | 23,892 | 23,578 | 1% |
| Smart USA | 521 | 481 | 8% | 521 | 481 | 8% |
| Daimler AG | 24,413 | 24,059 | 2% | 24,413 | 24,059 | 2% |
| Ford division | 147,521 | 161,672 | –9% | 147,521 | 161,672 | –9% |
| Lincoln | 5,973 | 4,191 | 43% | 5,973 | 4,191 | 43% |
| Ford Motor Co. | 153,494 | 165,863 | –8% | 153,494 | 165,863 | –8% |
| Buick | 13,278 | 13,463 | –1% | 13,278 | 13,463 | –1% |
| Cadillac | 11,386 | 13,116 | –13% | 11,386 | 13,116 | –13% |
| Chevrolet | 119,089 | 137,304 | –13% | 119,089 | 137,304 | –13% |
| GMC | 27,733 | 30,816 | –10% | 27,733 | 30,816 | –10% |
| General Motors | 171,486 | 194,699 | –12% | 171,486 | 194,699 | –12% |
| Acura | 10,823 | 9,489 | 14% | 10,823 | 9,489 | 14% |
| Honda Division | 80,808 | 84,137 | –4% | 80,808 | 84,137 | –4% |
| Honda (American) | 91,631 | 93,626 | –2% | 91,631 | 93,626 | –2% |
| Hyundai division | 44,005 | 43,713 | 1% | 44,005 | 43,713 | 1% |
| Kia | 37,011 | 36,302 | 2% | 37,011 | 36,302 | 2% |
| Hyundai Group | 81,016 | 80,015 | 1% | 81,106 | 80,015 | 1% |
| Jaguar | 1,347 | 1,029 | 31% | 1,347 | 1,029 | 31% |
| Land Rover | 4,674 | 4,200 | 11% | 4,674 | 4,200 | 11% |
| Jaguar Land Rover | 6,021 | 5,229 | 15% | 6,021 | 5,229 | 15% |
| Maserati | 567 | 172 | 230% | 567 | 172 | 230% |
| Mazda | 18,813 | 21,318 | –12% | 18,813 | 21,318 | –12% |
| Mitsubishi | 4,867 | 4,659 | 5% | 4,867 | 4,659 | 5% |
| Infiniti | 8,998 | 7,126 | 26% | 8,998 | 7,126 | 26% |
| Nissan Division | 81,472 | 73,793 | 10% | 81,472 | 73,793 | 10% |
| Nissan | 90,470 | 80,919 | 12% | 90,470 | 80,919 | 12% |
| Subaru | 33,000 | 27,663 | 19% | 33,000 | 27,663 | 19% |
| Suzuki* | – | 1,486 | –100% | – | 1,486 | –100% |
| Lexus | 17,637 | 16,211 | 9% | 17,637 | 16,211 | 9% |
| Scion | 4,011 | 4,893 | –18% | 4,011 | 4,893 | –18% |
| Toyota division | 124,717 | 136,621 | –9% | 124,717 | 136,621 | –9% |
| Toyota/Scion | 128,728 | 141,514 | –9% | 128,728 | 141,514 | –9% |
| Toyota | 146,365 | 157,725 | –7% | 146,365 | 157,725 | –7% |
| Audi | 10,101 | 10,056 | 0% | 10,101 | 10,056 | 0% |
| Bentley | 192 | 188 | 2% | 192 | 188 | 2% |
| Lamborghini* | 47 | 46 | 2% | 47 | 46 | 2% |
| Porsche | 3,096 | 3,358 | –8% | 3,096 | 3,358 | –8% |
| VW division | 23,494 | 29,018 | –19% | 23,494 | 29,018 | –19% |
| Volkswagen | 36,930 | 42,666 | –13% | 36,930 | 42,666 | –13% |
| Volvo Cars NA | 3,792 | 4,875 | –22% | 3,792 | 4,875 | –22% |
| Other** | 257 | 253 | 2% | 257 | 253 | 2% |
| TOTAL | 1,011,187 | 1,043,237 | –3% | 1,011,187 | 1,043,237 | –3% |
Sales took a hit this month thanks to the "Polar Vortex", which caused awful weather conditions in much of the country, as well as lower fleet shipments. But year-over-year, the SAAR essentially stayed flat at 15.2 million units. Among the winners were Nissan and Chrysler Group while GM, Ford, Toyota and Honda were all down. Luxury brands like Acura, BMW, Jaguar and Land Rover all saw strong gains.
Thanks to Automotive News for the sales table
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment