The government shutdown pushed the SAAR to 15.2 million units. GM, Ford and Chrysler were all up this month. Year to date, the Ram brand is up 23 percent and Cadillac is up 26 percent. Jaguar and Maserati also showed gains of 36 percent and 29 percent respectively. Volkswagen was the big loser this month, down 18 percent year over year. Full table after the jump.
Automaker | Oct. 2013 | Oct. 2012 | Pct. chng. | 10 month 2013 | 10 month 2012 | Pct. chng. |
---|---|---|---|---|---|---|
BMW division | 27,574 | 26,451 | 4% | 240,139 | 212,848 | 13% |
Mini | 5,700 | 5,888 | –3% | 55,335 | 54,419 | 2% |
Rolls-Royce | 84 | 79 | 6% | 840 | 790 | 6% |
BMW Group | 33,358 | 32,418 | 3% | 296,314 | 268,057 | 11% |
Chrysler Division | 23,452 | 22,222 | 6% | 261,198 | 263,688 | –1% |
Dodge | 45,314 | 40.611 | 12% | 507,148 | 432,523 | 17% |
Dodge/Ram | 76,578 | 66,220 | 16% | 807,708 | 677,492 | 19% |
Fiat | 3,674 | 3,720 | –1% | 36,416 | 36,462 | 0% |
Jeep | 36,379 | 34,023 | 7% | 391,764 | 399,213 | –2% |
Ram | 31,264 | 25,609 | 22% | 300,560 | 244,969 | 23% |
Chrysler Group | 140,083 | 126,185 | 11% | 1,497,086 | 1,376,855 | 9% |
Maybach | – | 4 | –100% | – | 40 | –100% |
Mercedes-Benz | 32,107 | 25,647 | 25% | 262,103 | 232,687 | 13% |
Smart USA | 513 | 998 | –49% | 7,450 | 8,309 | –10% |
Daimler AG | 32,620 | 26,649 | 22% | 269,553 | 241,036 | 12% |
Ford division | 184,136 | 162,793 | 13% | 2,011,956 | 1,783,981 | 13% |
Lincoln | 7,131 | 5,154 | 38% | 66,983 | 69,034 | –3% |
Ford | 191,267 | 167,947 | 14% | 2,078,939 | 1,853,015 | 12% |
Buick | 17,555 | 13,384 | 31% | 175,058 | 150,646 | 16% |
Cadillac | 14,792 | 13,505 | 10% | 148,206 | 117,017 | 27% |
Chevrolet | 155,214 | 135,305 | 15% | 1,648,543 | 1,555,688 | 6% |
GMC | 38,841 | 33,570 | 16% | 372,054 | 340,128 | 9% |
General Motors | 226,402 | 195,764 | 16% | 2,343,861 | 2,163,479 | 8% |
Acura | 14,296 | 12,163 | 18% | 135,126 | 127,936 | 6% |
Honda Division | 100,242 | 94,810 | 6% | 1,138,424 | 1,045,495 | 9% |
Honda (American) | 114,538 | 106,973 | 7% | 1,273,550 | 1,173,431 | 9% |
Hyundai division | 53,555 | 50,271 | 7% | 601,773 | 590,085 | 2% |
Kia | 39,754 | 42,452 | –6% | 456,137 | 477,366 | –4% |
Hyundai Group | 93,309 | 92,723 | 1% | 1,057,910 | 1,067,451 | –1% |
Jaguar | 1,515 | 699 | 117% | 13,962 | 10,249 | 36% |
Land Rover | 4,286 | 3,129 | 37% | 39,645 | 34,803 | 14% |
Jaguar Land Rover | 5,801 | 3,828 | 52% | 53,607 | 45,052 | 19% |
Maserati | 587 | 205 | 186% | 2,828 | 2,189 | 29% |
Mazda | 19,738 | 18,622 | 6% | 240,229 | 228,102 | 5% |
Mitsubishi | 4,752 | 3,981 | 19% | 49,733 | 50,103 | –1% |
Infiniti | 9,152 | 8,757 | 5% | 90,071 | 95,353 | –6% |
Nissan Division | 81,866 | 70,928 | 15% | 942,063 | 850,816 | 11% |
Nissan | 91,018 | 79,685 | 14% | 1,032,134 | 946,169 | 9% |
Subaru | 34,483 | 26,119 | 32% | 347,890 | 271,582 | 28% |
Suzuki* | – | 2,039 | –100% | 5,946 | 21,188 | –72% |
Lexus | 22,719 | 19,850 | 15% | 213,479 | 190,840 | 12% |
Scion | 4,940 | 5,887 | –16% | 59,030 | 62,377 | –5% |
Toyota division | 141,317 | 129,505 | 9% | 1,594,646 | 1,473,449 | 8% |
Toyota/Scion | 146,257 | 135,392 | 8% | 1,653,676 | 1,535,826 | 8% |
Toyota | 168,976 | 155,242 | 9% | 1,867,155 | 1,726,666 | 8% |
Audi | 13,001 | 11,708 | 11% | 127,412 | 112,402 | 13% |
Bentley | 340 | 222 | 53% | 2,199 | 1,866 | 18% |
Lamborghini | 46 | 44 | 5% | 460 | 432 | 7% |
Porsche | 3,562 | 3,211 | 11% | 35,111 | 28,226 | 24% |
VW division | 28,129 | 34,311 | –18% | 342,962 | 357,400 | –4% |
Volkswagen | 45,078 | 49,496 | –9% | 508,144 | 500,326 | 2% |
Volvo Cars NA | 3,919 | 4,200 | –7% | 52,112 | 55,826 | –7% |
Other | 253 | 246 | 3% | 2,530 | 2,455 | 3% |
TOTAL | 1,206,182 | 1,092,322 | 10% | 12,979,521 | 11,992,982 | 8% |
from The Truth About Cars http://www.thetruthaboutcars.com
Put the internet to work for you.
No comments:
Post a Comment