An unexpectedly strong winter impact slowed February 2015 auto sales compared with the expectations of forecasters but in comparison with February 2014. The market jumped by more than 5% with the strongest gains coming from Jeep, GMC, Subaru. A number of lower-volume brands – Mini, Mitsubishi, Land Rover, Lexus, and Infiniti – all posted year-over-year improvements of at least 20%.
Ford Motor Company suffered the loss of sales at its namesake Ford brand and at Lincoln. GM volume dropped at Buick and Cadillac but increased at the automaker's two higher-volume brands. FCA/Chrysler Group suffered a sharp drop at Dodge, but the big Jeep improvement was married to strong Chrysler and Ram sales.
| Automaker | Feb. 2015 | Feb. 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
| Acura | 12,992 | 11,545 | 12.5% | 24,974 | 22,368 | 11.7% |
| Alfa Romeo | 47 | — | — | 144 | — | — |
| Audi | 11,455 | 10,881 | 5.3% | 22,996 | 20,982 | 9.6% |
| BMW | 25,201 | 22,017 | 14.5% | 44,182 | 40,270 | 9.7% |
| Buick | 17,418 | 19,192 | -9.2% | 29,971 | 32,470 | -7.7% |
| Cadillac | 11,739 | 13,437 | -12.6% | 23,419 | 24,823 | -5.7% |
| Chevrolet | 159,788 | 153,913 | 3.8% | 302,670 | 273,002 | 10.9% |
| Chrysler | 28,502 | 25,230 | 13.0% | 51,895 | 46,343 | 12.0% |
| Dodge | 42,115 | 49,744 | -15.3% | 77,462 | 84,649 | -8.5% |
| Fiat | 3,289 | 3,465 | -5.1% | 6,544 | 6,687 | -2.1% |
| Ford | 173,509 | 176,688 | -1.8% | 344,331 | 324,209 | 6.2% |
| GMC | 42,433 | 35,562 | 19.3% | 78,104 | 63,295 | 23.4% |
| Honda | 92,474 | 88,860 | 4.1% | 182,676 | 169,668 | 7.7% |
| Hyundai | 52,505 | 49,003 | 7.1% | 97,010 | 93,008 | 4.3% |
| Infiniti | 11,659 | 9,729 | 19.8% | 21,317 | 18,727 | 13.8% |
| Jaguar | 1,410 | 1,552 | -9.1% | 2,676 | 2,899 | -7.7% |
| Jeep | 55,642 | 45,946 | 21.0% | 107,165 | 87,856 | 22.0% |
| Kia | 44,030 | 41,218 | 6.8% | 82,329 | 78,229 | 5.2% |
| Land Rover | 4,917 | 4,006 | 22.7% | 10,198 | 8,680 | 17.5% |
| Lexus | 22,995 | 18,855 | 22.0% | 46,126 | 36,492 | 26.4% |
| Lincoln | 6,164 | 6,661 | -7.5% | 12,783 | 12,634 | 1.2% |
| Maserati | 481 | 837 | -42.5% | 933 | 1405 | -33.6% |
| Mazda | 25,650 | 24,341 | 5.4% | 45,921 | 43,154 | 6.4% |
| Mercedes-Benz | 23,616 | 22,609 | 4.5% | 48,235 | 45,213 | 6.7% |
| Mercedes-Benz Sprinter | 1,675 | 1,421 | 17.9% | 3,180 | 2,709 | 17.4% |
| Total Mercedes-Benz | 25,291 | 24,030 | 5.2% | 51,415 | 47,922 | 7.3% |
| Mini | 3,720 | 2,459 | 51.3% | 6,948 | 5,002 | 38.9% |
| Mitsubishi | 7,533 | 5,977 | 26.0% | 14,026 | 10,844 | 29.3% |
| Nissan | 106,777 | 105,631 | 1.1% | 201,226 | 187,103 | 7.5% |
| Porsche | 3,202 | 3,232 | -0.9% | 7,139 | 6,328 | 12.8% |
| Ram | 33,991 | 30,481 | 11.5% | 65,383 | 56,514 | 15.7% |
| Scion | 3,864 | 4,529 | -14.7% | 7,554 | 8,540 | -11.5% |
| Smart | 458 | 941 | -51.3% | 950 | 1462 | -35.0% |
| Subaru | 41,358 | 34,909 | 18.5% | 82,170 | 67,909 | 21.0% |
| Toyota | 153,608 | 135,900 | 13.0% | 295,981 | 260,617 | 13.6% |
| Volkswagen | 25,710 | 27,112 | -5.2% | 49,214 | 50,606 | -2.8% |
| Volvo | 4,012 | 3,991 | 0.5% | 7,806 | 7,783 | 0.3% |
| — | — | — | — | — | — | — |
| BMW-Mini | 28,921 | 24,476 | 18.2% | 51,130 | 45,272 | 12.9% |
| FCA/Chrysler Group | 163,586 | 154,866 | 5.6% | 308,593 | 282,049 | 9.4% |
| Daimler | 25,749 | 24,971 | 3.1% | 52,365 | 49,384 | 6.0% |
| Ford Motor Company | 179,673 | 183,349 | -2.0% | 357,114 | 336,843 | 6.0% |
| General Motors | 231,378 | 222,104 | 4.2% | 434,164 | 393,590 | 10.3% |
| Honda Motor Company | 105,466 | 100,405 | 5.0% | 207,650 | 192,036 | 8.1% |
| Hyundai-Kia | 96,535 | 90,221 | 7.0% | 179,339 | 171,237 | 4.7% |
| Jaguar-Land Rover | 6,327 | 5,558 | 13.8% | 12,874 | 11,579 | 11.2% |
| Nissan Motor Company | 118,436 | 115,360 | 2.7% | 222,543 | 205,830 | 8.1% |
| Toyota Motor Corporation | 180,467 | 159,284 | 13.3% | 322,840 | 305,649 | 5.6% |
| Volkswagen Group * | 40,563 | 41,403 | -2.0% | 79,641 | 78,286 | 1.7% |
| — | — | — | — | — | — | — |
| Industry Total | 1,258,570 | 1,194,679 | 5.3% | 2,411,050 | 2,208,105 | 9.2% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands
** Industry total takes into account Automotive News estimates for brands such as Tesla (2000 February units) and other low-volume, high-priced manufacturers.
Timothy Cain is the founder of GoodCarBadCar.net, which obsesses over the free and frequent publication of U.S. and Canadian auto sales figures.
The post U.S. Auto Sales Brand Results: February 2015 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment