Overall pickup truck sales jumped 10.1% in the United States in October 2014 as six full-size nameplates collectively grew 9.5%. Growth in the overall truck world was aided by 2158 Chevrolet Colorado and GMC Canyon sales (up from 34 a year ago), a 1326-unit improvement from the Nissan Frontier, and the Toyota Tacoma's 5% increase.
But the real money is made with the big boys. Ford predictably lost market share with its F-Series in October as the lineup's core F-150 model changes over to an all-new model for MY2015. GM's twins, the Silverado and Sierra, outsold the F-Series for a third consecutive month and expanded their market share to 36.5% from 36.1% a year ago.
Truck | October 2014 | October 2013 | % Change | 10 mos. 2014 | 10 mos. 2013 | % Change |
Ford F-Series | 63,410 | 63,803 | -0.6% | 620,447 | 623,309 | -0.5% |
Chevrolet Silverado | 46,966 | 42,660 | 10.1% | 429,119 | 403,435 | 6.4% |
Ram P/U | 39,834 | 29,846 | 33.5% | 359,702 | 292,633 | 22.9% |
GMC Sierra | 18,564 | 16,503 | 12.5% | 165,853 | 152,173 | 9.0% |
Toyota Tundra | 9,525 | 9,913 | -3.9% | 98,394 | 91,734 | 7.3% |
Nissan Titan | 990 | 984 | 0.6% | 10,686 | 13,227 | -19.2% |
— | — | — | — | — | — | — |
Total | 179,289 | 163,709 | 9.5% | 1,684,201 | 1,576,511 | 6.8% |
Yet Ram's 33.5% year-over-year increase in volume meant far more in terms of increased market share, as the Chrysler Group's pickup range climbed four full percentage points compared with October of last year. The Nissan Titan held steady at a fairly inconsequential 0.6% – even Toyota Tundra sales are 10 times stronger than the Titan's in a month when Tundra volume slid 3.9%.
As a group, full-size trucks accounted for 14% of all new vehicle sales in October. That's up from 11.8% in the first half of 2014, 11.8% in July, 12.2% in August, and 13.9% in September.
Truck | October 2014 Share | October 2013 Share | 10 mos. 2014 Share | 10 mos. 2013 Share |
Ford F-Series | 35.4% | 39.0% | 36.8% | 39.5% |
Chevrolet Silverado/GMC Sierra | 36.5% | 36.1% | 35.3% | 35.2% |
Ram P/U | 22.2% | 18.2% | 21.4% | 18.6% |
Toyota Tundra | 5.3% | 6.1% | 5.8% | 5.8% |
Nissan Titan | 0.6% | 0.6% | 0.6% | 8.1% |
— | — | — | — | — |
Full-Size Share Of Total Pickup Truck Market | 88.8% | 89.3% | 89.2% | 87.6% |
Full-Size Pickup Share Of Total Industry | 14.0% | 13.6% | 12.3% | 12.1% |
Timothy Cain is the founder of GoodCarBadCar.net, which obsesses over the free and frequent publication of U.S. and Canadian auto sales figures.
The post Cain's Segments: Full-Size Pickup Trucks – October 2014 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment