Against less lofty expectations, the U.S. auto industry generated more than 1.55 million new vehicle sales in August 2014, a 5.4% improvement compared with the same period last year. The biggest gains came from Nissan and FCA/Chrysler Group, which jointly raised their August sales total from 286,050 to 332,767 units. Jeep and Ram were the only two brands to top 30% in terms of year-over-year growth.
Honda set a sales record with the Accord by topping 51,000 units, but the Honda brand was up just 1.5% as the Civic and CR-V slid back from their very high August 2013 performances. The Toyota RAV4 – not the Honda CR-V; not the Ford Escape – was America's top-selling utility vehicle. Pickup truck sales jumped 6% as the full-size GM twins combined to outsell the declining Ford F-Series.
Automaker | August2014 | August2013 | %Change | 2014YTD | 2013YTD | %Change |
---|---|---|---|---|---|---|
Acura | 15,487 | 17,051 | -9.2% | 105,918 | 109,182 | -3.0% |
Audi | 17,101 | 14,005 | 22.1% | 116,066 | 101,346 | 14.5% |
BMW | 27,214 | 24,523 | 11.0% | 211,005 | 188,997 | 11.6% |
Buick | 22,143 | 24,650 | -10.2% | 153,298 | 141,880 | 8.0% |
Cadillac | 16,650 | 20,255 | -17.8% | 114,008 | 119,586 | -4.7% |
Chevrolet | 185,930 | 187,740 | -1.0% | 1,388,993 | 1,365,544 | 1.7% |
Chrysler | 29,762 | 28,678 | 3.8% | 194,285 | 212,495 | -8.6% |
Dodge | 49,895 | 52,858 | -5.6% | 399,937 | 413,258 | -3.2% |
Fiat | 3,362 | 4,190 | -19.8% | 32,141 | 29,585 | 8.6% |
Ford | 213,227 | 212,212 | 0.5% | 1,637,666 | 1,649,821 | -0.7% |
GMC | 47,700 | 43,202 | 10.4% | 328,152 | 303,254 | 8.2% |
Honda | 151,551 | 149,381 | 1.5% | 936,464 | 944,267 | -0.8% |
Hyundai | 70,003 | 66,101 | 5.9% | 501,448 | 493,116 | 1.7% |
Infiniti | 9,164 | 11,884 | -22.9% | 77,043 | 71,879 | 7.2% |
Jaguar | 1,184 | 1,723 | -31.3% | 10,688 | 11,134 | -4.0% |
Jeep | 68,766 | 46,239 | 48.7% | 461,156 | 317,921 | 45.1% |
Kia | 54,667 | 52,025 | 5.1% | 403,389 | 378,380 | 6.6% |
Land Rover | 4,489 | 4,938 | -9.1% | 35,318 | 31,972 | 10.5% |
Lexus | 32,809 | 29,2792 | 10.1% | 198,831 | 171,238 | 16.1% |
Lincoln | 8,146 | 8,192 | -0.6% | 60,531 | 53,399 | 13.4% |
Maserati | 1,233 | 326 | 278.2% | 7,807 | 1,862 | 319.3% |
Mazda | 31,305 | 28,106 | 11.4% | 216,973 | 198,027 | 9.6% |
Mercedes-Benz | 27,078 | 24,761 | 9.4% | 205,894 | 190,359 | 8.2% |
Mercedes-Benz Sprinter | 1,880 | 1,390 | 35.3% | 15,577 | 12,788 | 21.8% |
Total Mercedes-Benz | 28,958 | 26,151 | 10.7% | 221,471 | 203,147 | 9.0% |
Mini | 5,006 | 6,023 | -16.9% | 34,969 | 44,329 | -21.1% |
Mitsubishi | 6,786 | 5,281 | 28.5% | 52,807 | 40,847 | 29.3% |
Nissan | 125,224 | 108,614 | 15.3% | 883,274 | 782,369 | 12.9% |
Porsche | 4,540 | 3,327 | 36.5% | 31,759 | 28,456 | 11.6% |
Ram | 46,594 | 33,587 | 38.7% | 298,650 | 240,727 | 24.1% |
Scion | 6,186 | 7,698 | -19.6% | 41,949 | 48,959 | -14.3% |
Smart | 1,334 | 993 | 34.3% | 7,332 | 6,312 | 16.2% |
Subaru | 50,246 | 41,061 | 22.4% | 333,968 | 281,652 | 18.6% |
Suzuki | — | — | — | — | 5,946 | -100% |
Toyota | 207,105 | 194,047 | 6.7% | 1,386,729 | 1,313,525 | 5.6% |
Volkswagen | 35,181 | 40,342 | -12.8% | 244,878 | 282,913 | -13.4% |
Volvo | 4,960 | 5,518 | -10.1% | 39,184 | 44,005 | -11.0% |
— | — | — | — | — | — | — |
BMW-Mini | 32,220 | 30,546 | 5.5% | 245,974 | 233,326 | 5.4% |
Chrysler Group/FCA | 198,379 | 165,552 | 19.8% | 1,984,451 | 1,213,986 | 14.2% |
Daimler | 30,292 | 27,144 | 11.6% | 228,803 | 209,459 | 9.2% |
Ford Motor Company | 221,373 | 220,404 | 0.4% | 1,698,197 | 1,703,220 | -0.3% |
General Motors | 272,423 | 275,847 | -1.2% | 1,984,451 | 1,930,264 | 2.8% |
Honda Motor Company | 167,038 | 166,432 | 0.4% | 1,042,382 | 1,053,449 | -1.1% |
Hyundai-Kia | 124,670 | 118,126 | 5.5% | 904,837 | 871,496 | 3.8% |
Jaguar-Land Rover | 5,673 | 6,661 | -14.8% | 46,006 | 43,106 | 6.7% |
Nissan Motor Company | 134,388 | 120,498 | 11.5% | 960,317 | 854,248 | 12.4% |
Toyota Motor Corporation | 246,100 | 231,537 | 6.3% | 1,627,509 | 1,533,722 | 6.1% |
Volkswagen Group * | 56,822 | 57,674 | -1.5% | 392,703 | 412,715 | -4.8% |
— | — | — | — | — | — | — |
Industry Total ** | 1,586,374 | 1,503,665 | 5.5% | 11,191,068 | 10,651,941 | 5.1% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands
** Industry total includes Automotive News sales estimates for ultra-low-volume automakers and their 1800-unit (August) Tesla sales estimate.
The post U.S. Auto Sales Results: August 2014 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
Recommended for you |
No comments:
Post a Comment