A predicted 6% increase in April 2015 auto sales ended up as a 5% year-over-year boost, equal to nearly 65,000 more sales last month than in the same period one year ago.
The biggest gains among volume brands were produced by Jeep (with its best-ever month and a 20% increase to 71,759 April sales), GMC (another no-car brand), and Subaru.
Honda, Volkswagen, and Kia all posted slight losses, however, and the gains produced by big brands like Toyota, Hyundai, and Chevrolet weren't all that significant. Ford, the best-selling auto brand in America, was up 5%. General Motors', the top-selling manufacturer, increased 6% despite the third Buick decline in four months.
Industry-wide sales were strengthened by SUVs and crossovers. All of the category's top 20 sellers posted improved sales, year-over-year.
Automaker | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura | 14,874 | 14,122 | 5.3% | 54,518 | 52,070 | 4.7% |
Alfa Romeo | 38 | — | — | 255 | — | — |
Audi | 16,827 | 15,653 | 7.5% | 56,925 | 50,881 | 11.9% |
BMW | 26,952 | 25,052 | 6.9% | 105,444 | 97,579 | 8.1% |
Buick | 18,224 | 19,214 | -5.2% | 68,721 | 72,112 | -4.7% |
Cadillac | 15,801 | 13,900 | 13.7% | 52,976 | 53,488 | -1.0% |
Chevrolet | 187,837 | 181,648 | 3.4% | 664,393 | 634,331 | 4.7% |
Chrysler | 27,704 | 21,967 | 26.1% | 109,637 | 94,450 | 16.1% |
Dodge | 44,906 | 53,463 | -16.0% | 168,417 | 198,687 | -15.2% |
Fiat | 3,756 | 4,298 | -12.6% | 14,794 | 15,723 | -5.9% |
Ford | 213,518 | 203,552 | 4.9% | 783,940 | 762,209 | 2.9% |
GMC | 47,194 | 39,314 | 20.0% | 167,005 | 143,782 | 16.2% |
Honda | 115,194 | 118,334 | -2.7% | 409,493 | 405,740 | 0.9% |
Hyundai | 68,009 | 66,107 | 2.9% | 240,038 | 226,120 | 6.2% |
Infiniti | 9,979 | 9,170 | 8.8% | 43,821 | 40,391 | 8.5% |
Jaguar | 1,079 | 1,035 | 4.3% | 5,415 | 5,750 | -5.8% |
Jeep | 71,759 | 59,754 | 20.1% | 250,508 | 205,593 | 21.8% |
Kia | 53,282 | 53,676 | -0.7% | 194,382 | 186,682 | 4.1% |
Land Rover | 5,311 | 4,533 | 17.2% | 22,287 | 17,612 | 26.5% |
Lexus | 25,876 | 23,165 | 11.7% | 103,056 | 88,250 | 16.8% |
Lincoln | 8,134 | 6,803 | 19.6% | 29,612 | 28,406 | 4.2% |
Maserati | 1,060 | 964 | 10.0% | 2,989 | 3,332 | -10.3% |
Mazda | 24,123 | 22,434 | 7.5% | 102,167 | 100,491 | 1.7% |
Mercedes-Benz | 29,188 | 25,887 | 12.8% | 107,344 | 98,501 | 9.0% |
Mercedes-Benz Sprinter | 2,764 | 2,394 | 15.5% | 8,323 | 7,018 | 18.6% |
Total Mercedes-Benz | 31,952 | 28,281 | 13.0% | 115,667 | 105,519 | 9.6% |
Mini | 5,476 | 4,390 | 24.7% | 18,253 | 13,047 | 39.9% |
Mitsubishi | 8,216 | 6,542 | 25.6% | 32,006 | 26,382 | 21.3% |
Nissan | 99,869 | 94,764 | 5.4% | 433,655 | 418,509 | 3.6% |
Porsche | 5,217 | 4,072 | 28.1% | 16,647 | 14,208 | 17.2% |
Ram | 40,864 | 39,170 | 4.3% | 151,270 | 140,163 | 7.9% |
Scion | 4,309 | 5,386 | -20.0% | 16,287 | 19,843 | -17.9% |
Smart | 480 | 1,048 | -54.2% | 2,013 | 3,285 | -38.7% |
Subaru | 47,241 | 40,083 | 17.9% | 178,522 | 152,471 | 17.1% |
Toyota | 173,144 | 171,109 | 1.2% | 659,606 | 612,564 | 7.7% |
Volkswagen | 30,009 | 30,831 | -2.7% | 109,248 | 118,154 | -7.5% |
Volvo | 4,381 | 4,635 | -5.5% | 18,103 | 18,333 | -1.3% |
— | — | — | — | — | — | — |
BMW-Mini | 32,428 | 29,592 | 9.6% | 123,697 | 110,626 | 11.8% |
FCA/Chrysler Group | 189,027 | 178,652 | 5.8% | 694,881 | 654,616 | 6.2% |
Daimler | 32,432 | 29,329 | 10.6% | 117,680 | 108,804 | 8.2% |
Ford Motor Company | 221,652 | 210,355 | 5.4% | 813,552 | 790,615 | 2.9% |
General Motors | 269,056 | 254,076 | 5.9% | 953,095 | 903,713 | 5.5% |
Honda Motor Company | 130,068 | 132,456 | -1.8% | 464,011 | 457,810 | 1.4% |
Hyundai-Kia | 121,291 | 119,783 | 1.3% | 434,420 | 412,802 | 5.2% |
Jaguar-Land Rover | 6,390 | 5,568 | 14.8% | 27,702 | 23,362 | 18.6% |
Nissan Motor Company | 109,848 | 103,934 | 5.7% | 477,476 | 458,900 | 4.0% |
Toyota Motor Corporation | 203,329 | 199,660 | 1.8% | 778,949 | 720,657 | 8.1% |
Volkswagen Group * | 52,295 | 50,765 | 3.0% | 183,602 | 184,102 | -2.7% |
— | — | — | — | — | — | — |
Industry Total ** | 1,455,242 | 1,390,769 | 4.6% | 5,411,707 | 5,134,781 | 5.4% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands.
** Industry total takes into account Automotive News estimates for brands such as Tesla (1700 April units) and other low-volume, high-priced manufacturers.
Timothy Cain is the founder of GoodCarBadCar.net, which obsesses over the free and frequent publication of U.S. and Canadian auto sales figures. Follow on Twitter @goodcarbadcar.
The post U.S. Auto Brand Sales Results – April 2015 YTD: Almost As Good As Expected appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment