We weren't going to see rapid growth month after month after month. Indeed, monthly year-over-year improvements for the industry as a whole averaged 7.6% over the last four months. The U.S. auto industry was up 6% in October 2014 as a handful of automakers reported big gains, and a handful struggled to match last year's pace.
The Chrysler Group was up 22%, for example, but inside that total was Dodge's 8% decline and Jeep's 52% improvement. GM sales were level despite Buick's 6.5% increase and Cadillac's 8% decrease.
Automaker | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura | 15,427 | 14,296 | 7.9% | 135,177 | 135,126 | 0.04% |
Audi | 15,150 | 13,001 | 16.5% | 146,133 | 127,412 | 14.7% |
BMW | 30,602 | 27,574 | 11.0% | 267,193 | 238,469 | 12.0% |
Buick | 18,699 | 17,555 | 6.5% | 189,463 | 175,058 | 8.2% |
Cadillac | 13,615 | 14,792 | -8.0% | 141,452 | 148,206 | -4.6% |
Chevrolet | 155,965 | 155,214 | 0.5% | 1,698,831 | 1,648,543 | 3.1% |
Chrysler | 27,546 | 23,452 | 17.5% | 250,612 | 261,198 | -4.1% |
Dodge | 41,512 | 45,314 | -8.4% | 485,469 | 507,148 | -4.3% |
Fiat | 3,725 | 3,674 | 1.4% | 39,226 | 36,416 | 7.7% |
Ford | 179,014 | 184,136 | -2.8% | 1,988,941 | 2,011,956 | -1.1% |
GMC | 38,540 | 38,841 | -0.8% | 404,961 | 372,054 | 8.8% |
Honda | 105,745 | 100,242 | 5.5% | 1,146,600 | 1,138,424 | 0.7% |
Hyundai | 50,081 | 53,555 | -6.5% | 607,539 | 601,773 | 1.0% |
Infiniti | 9,045 | 9,152 | -1.2% | 93,925 | 90,071 | 4.3% |
Jaguar | 1,007 | 1,515 | -33.5% | 12,837 | 13,962 | -8.1% |
Jeep | 55,198 | 36,369 | 51.8% | 571,585 | 391,764 | 45.9% |
Kia | 44,694 | 39,754 | 12.4% | 489,711 | 456,137 | 7.4% |
Land Rover | 3,643 | 4,286 | -15.0% | 42,067 | 39,645 | 6.1% |
Lexus | 23,355 | 22,719 | 2.8% | 244,038 | 213,479 | 14.3% |
Lincoln | 8,883 | 7,131 | 24.6% | 76,671 | 66,983 | 14.5% |
Maserati | 1,203 | 587 | 105% | 10,328 | 2,828 | 265% |
Mazda | 18,798 | 19,737 | -4.8% | 259,751 | 240,228 | 8.1% |
Mercedes-Benz | 28,593 | 30,069 | -4.9% | 261,804 | 245,125 | 6.8% |
Mercedes-Benz Sprinter | 2,140 | 2,038 | 5.0% | 19,925 | 16,978 | 17.4% |
Total Mercedes-Benz | 30,733 | 32,107 | -4.3% | 281,729 | 262,103 | 7.5% |
Mini | 5,300 | 5,700 | -7.0% | 44,488 | 55,335 | -19.6% |
Mitsubishi | 6,199 | 4,972 | 24.7% | 64,564 | 49,953 | 29.2% |
Nissan | 94,072 | 81,866 | 14.9% | 1,072,464 | 942,063 | 13.8% |
Porsche | 3,667 | 3,562 | 2.9% | 39,033 | 35,111 | 11.2% |
Ram | 42,499 | 31,264 | 35.9% | 379,647 | 300,560 | 26.3% |
Scion | 4,182 | 4,940 | -15.3% | 50,285 | 59,030 | -14.8% |
Smart | 585 | 513 | 14.0% | 8,665 | 7,450 | 16.3% |
Subaru | 43,012 | 34,483 | 24.7% | 418,497 | 347,890 | 20.3% |
Suzuki | — | — | — | — | 5,946 | -100% |
Toyota | 153,043 | 141,317 | 8.3% | 1,681,045 | 1,594,646 | 5.4% |
Volkswagen | 30,313 | 28,129 | 7.8% | 301,187 | 342,962 | -12.2% |
Volvo | 3,972 | 3,919 | 1.4% | 47,823 | 52,112 | -8.2% |
— | — | — | — | — | — | — |
BMW-Mini | 35,902 | 33,274 | 7.9% | 311,681 | 293,804 | 6.1% |
Chrysler Group/FCA | 170,480 | 140,083 | 21.7% | 1,726,539 | 1,497,086 | 15.3% |
Daimler | 31,318 | 32,620 | -4.0% | 290,394 | 269,553 | 7.7% |
Ford Motor Company | 187,897 | 191,267 | -1.8% | 2,065,612 | 2,078,939 | -0.6% |
General Motors | 226,819 | 226,402 | 0.2% | 2,434,707 | 2,343,861 | 3.9% |
Honda Motor Company | 121,172 | 114,538 | 5.8% | 1,281,777 | 1,273,550 | 0.6% |
Hyundai-Kia | 94,775 | 93,309 | 1.6% | 1,097,250 | 1,057,910 | 3.7% |
Jaguar-Land Rover | 4,650 | 5,801 | -19.8% | 54,904 | 53,607 | 2.4% |
Nissan Motor Company | 103,117 | 91,018 | 13.3% | 1,166,389 | 1,032,134 | 13.0% |
Toyota Motor Corporation | 180,580 | 168,976 | 6.9% | 1,975,368 | 1,867,155 | 5.8% |
Volkswagen Group * | 49,189 | 45,032 | 9.2% | 488,621 | 507,784 | -3.8% |
— | — | — | — | — | — | — |
Industry Total | 1,281,132 | 1,207,516 | 6.1% | 13,717,987 | 12,997,862 | 5.5% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands
** Industry total includes Automotive News sales estimates for ultra-low-volume automakers and their 1400-unit (October) Tesla sales estimate.
Timothy Cain is the founder of GoodCarBadCar.net, which obsesses over the free and frequent publication of U.S. and Canadian auto sales figures.
The post U.S. Auto Sales Results: October 2014 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment