Ford was America's best-selling auto brand in January 2015 as improved car sales, improved utility vehicle sales, and a 17% improvement in F-Series sales helped the brand to a 16% year-over-year improvement.
• Corolla the top-selling car
• CR-V leads all SUVs/crossovers
• Pickups account for 14.4% of all new vehicle sales
Only a handful of auto brands reported year-over-year decreases, and most of those brands were low-volume niche players: Maserati, Scion, Jaguar, and Smart. Buick's 5.5% drop came as all three of the brand's passenger cars declined.
America's fastest-growing brands, on the other hand, were mostly mid-level players: Mitsubishi, Lexus, GMC, Porsche, Mini, and Subaru. Jeep volume jumped 23% to 51,523 units, and Ram's 21% jump to 31,392 sales was also impressive.
January 2015 did act as a follow-up to a January one year earlier that saw sales fall 3% from 1.043M. Even compared with that January 2013 output, however, these January 2015 results appear strong, rising 10.5%.
| Automaker | January 2015 | January 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
| Acura | 11,982 | 10,823 | 10.7% | 11,982 | 10,823 | 10.7% |
| Alfa Romeo | 97 | — | — | 97 | — | — |
| Audi | 11,541 | 10,101 | 14.3% | 11,541 | 10,101 | 14.3% |
| BMW | 18,981 | 18,253 | 4.0% | 18,981 | 18,253 | 4.0% |
| Buick | 12,553 | 13,278 | -5.5% | 12,553 | 13,278 | -5.5% |
| Cadillac | 11,680 | 11,386 | 2.6% | 11,680 | 11,386 | 2.6% |
| Chevrolet | 142,882 | 119,089 | 20.0% | 142,882 | 119,089 | 20.0% |
| Chrysler | 23,393 | 21,113 | 10.8% | 23,393 | 21,113 | 10.8% |
| Dodge | 35,347 | 34,905 | 1.3% | 35,347 | 34,905 | 1.3% |
| Fiat | 3,255 | 3222 | 1.0% | 3255 | 3222 | 1.0% |
| Ford | 170,822 | 147,521 | 15.8% | 170,822 | 147,521 | 15.8% |
| GMC | 35,671 | 27,733 | 28.6% | 35,671 | 27,733 | 28.6% |
| Honda | 90,202 | 80,808 | 11.6% | 90,202 | 80,808 | 11.6% |
| Hyundai | 44,505 | 44,005 | 1.1% | 44,505 | 44,005 | 1.1% |
| Infiniti | 9,658 | 8,998 | 7.3% | 9,658 | 8,998 | 7.3% |
| Jaguar | 1,266 | 1,347 | -6.0% | 1,266 | 1,347 | -6.0% |
| Jeep | 51,523 | 41,910 | 22.9% | 51,523 | 41,910 | 22.9% |
| Kia | 38,299 | 37,011 | 3.5% | 38,299 | 37,011 | 3.5% |
| Land Rover | 5,281 | 4,674 | 13.0% | 5,281 | 4,674 | 13.0% |
| Lexus | 23,131 | 17,637 | 31.2% | 23,131 | 17,637 | 31.2% |
| Lincoln | 6,619 | 5973 | 10.8% | 6619 | 5973 | 10.8% |
| Maserati | 452 | 568 | -20.4% | 452 | 568 | -20.4% |
| Mazda | 20,271 | 18,813 | 7.7% | 20,271 | 18,813 | 7.7% |
| Mercedes-Benz | 24,619 | 22,604 | 8.9% | 24,619 | 22,604 | 8.9% |
| Mercedes-Benz Sprinter | 1,505 | 1,288 | 16.8% | 1,505 | 1,288 | 16.8% |
| Total Mercedes-Benz | 26,124 | 23,892 | 9.3% | 26,124 | 23,892 | 9.3% |
| Mini | 3,228 | 2,543 | 26.9% | 3,228 | 2,543 | 26.9% |
| Mitsubishi | 6493 | 4867 | 42.7% | 6493 | 4867 | 42.7% |
| Nissan | 94,449 | 81,472 | 15.9% | 94,449 | 81,472 | 15.9% |
| Porsche | 3,937 | 3,096 | 27.2% | 3,937 | 3,096 | 27.2% |
| Ram | 31,392 | 26,033 | 20.6% | 31,392 | 26,033 | 20.6% |
| Scion | 3,690 | 4,011 | -8.0% | 3,690 | 4,011 | -8.0% |
| Smart | 492 | 521 | -5.6% | 492 | 521 | -5.6% |
| Subaru | 40,812 | 33,000 | 23.7% | 40,812 | 33,000 | 23.7% |
| Toyota | 142,373 | 124,717 | 14.2% | 142,373 | 124,717 | 14.2% |
| Volkswagen | 23,504 | 23,494 | 0.04% | 23,504 | 23,494 | 0.04% |
| Volvo | 3,794 | 3,792 | 0.05% | 3,794 | 3,792 | 0.05% |
| — | — | — | — | — | — | — |
| BMW-Mini | 22,209 | 20,796 | 6.8% | 22,209 | 20,796 | 6.8% |
| Chrysler Group/FCA | 145,007 | 127,183 | 14.0% | 145,007 | 127,183 | 14.0% |
| Daimler | 26,616 | 24,413 | 9.0% | 26,616 | 24,413 | 9.0% |
| Ford Motor Company | 177,441 | 153,494 | 15.6% | 177,441 | 153,494 | 15.6% |
| General Motors | 202,786 | 171,486 | 18.3% | 202,786 | 171,486 | 18.3% |
| Honda Motor Company | 102,184 | 91,631 | 11.5% | 102,184 | 91,631 | 11.5% |
| Hyundai-Kia | 82,804 | 81,016 | 2.2% | 82,804 | 81,016 | 2.2% |
| Jaguar-Land Rover | 6,547 | 6,021 | 8.7% | 6,547 | 6,021 | 8.7% |
| Nissan Motor Company | 104,107 | 90,470 | 15.1% | 104,107 | 90,470 | 15.1% |
| Toyota Motor Corporation | 169,194 | 146,365 | 15.6% | 169,194 | 146,365 | 15.6% |
| Volkswagen Group * | 39,078 | 36,883 | 6.0% | 39,078 | 36,883 | 6.0% |
| — | — | — | — | — | — | — |
| Industry Total ** | 1,152,480 | 1,013,426 | 13.7% | 1,152,480 | 1,013,426 | 13.7% |
* Volkswagen Group includes sales figures for Audi, Bentley, Porsche, and Volkswagen brands
** Industry total takes into account Automotive News estimates for brands such as Tesla (2250 units) and other low-volume, high-priced manufacturers.
The post U.S. Auto Sales Brand Results: January 2015 appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment