Automakers reported the sales of 1.4 million new vehicles in July 2014, representing a 9% increase compared with July of last year. Among volume brands, the biggest percentage gains were achieved by Jeep, Subaru, GMC, and Ram. Jaguar, Scion, Acura, Volvo, and Volkswagen all reported losses of at least 14%. Cadillac, Honda, and Mini also posted decreased July volume relative to the same period in 2013.
U.S. demand for full-size pickups from Ford, General Motors, and Ram increased 5.3% in July 2014; the overall pickup truck market grew 3.1%. Overall new vehicle sales at Chrysler Group/FCA, Ford Motor Company, and General Motors increased 12%.
Automaker | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura | 12,480 | 15,150 | -17.6% | 90,431 | 92,131 | -1.8% |
Audi | 14,616 | 13,064 | 11.9% | 98,965 | 87,341 | 13.3% |
BMW | 26,409 | 24,043 | 9.8% | 183,791 | 164,474 | 11.7% |
Buick | 17,683 | 16,393 | 7.9% | 131,155 | 117,239 | 11.9% |
Cadillac | 15,241 | 15,652 | -2.6% | 97,357 | 99,331 | -2.0% |
Chevrolet | 175,155 | 162,670 | 7.7% | 1,203,063 | 1,177,804 | 2.1% |
Chrysler | 23,455 | 19,978 | 17.4% | 164,523 | 183,817 | -10.5% |
Dodge | 43,118 | 41,986 | 2.7% | 350,042 | 360,400 | -2.9% |
Fiat | 3,807 | 3,783 | 0.6% | 28,779 | 25,395 | 13.3% |
Ford | 203,604 | 186,161 | 9.4% | 1,424,439 | 1,437,609 | -0.9% |
GMC | 48,081 | 39,356 | 22.2% | 280,452 | 260,052 | 7.8% |
Honda | 123,428 | 126,289 | -2.3% | 784,913 | 794,886 | -1.3% |
Hyundai | 67,011 | 66,005 | 1.5% | 431,445 | 427,015 | 1.0% |
Infiniti | 8,538 | 7,762 | 10.0% | 67,879 | 59,995 | 13.1% |
Jaguar | 1,187 | 1613 | -26.4% | 9,504 | 9,411 | 1.0% |
Jeep | 59,588 | 42,277 | 40.9% | 392,390 | 271,682 | 44.4% |
Kia | 52,309 | 49,004 | 6.7% | 349,722 | 326,355 | 7.2% |
Land Rover | 4,643 | 4,050 | 14.6% | 30,829 | 27,034 | 14.0% |
Lexus | 27,333 | 23,031 | 18.7% | 166,022 | 141,446 | 17.4% |
Lincoln | 7,863 | 6,919 | 13.6% | 52,385 | 45,207 | 15.9% |
Maserati | 1132 | 267 | 324% | 6574 | 1536 | 328% |
Mazda | 29,238 | 24,977 | 17.1% | 185,669 | 169,920 | 9.3% |
Mercedes-Benz | 27,192 | 23,648 | 15.0% | 178,816 | 165,598 | 8.0% |
Mercedes-Benz Sprinter | 2,214 | 1,915 | 15.6% | 13,697 | 11,398 | 20.2% |
Total Mercedes-Benz | 29,406 | 25,563 | 15.0% | 192,513 | 176,996 | 8.8% |
Mini | 5811 | 5950 | -2.3% | 29,963 | 38,306 | -21.8% |
Mitsubishi | 6,349 | 5,230 | 21.4% | 46,021 | 35,566 | 29.4% |
Nissan | 112,914 | 101,279 | 11.5% | 758,050 | 673,755 | 12.5% |
Porsche | 4300 | 3820 | 12.6% | 27,219 | 25,129 | 8.3% |
Ram | 37,699 | 32,078 | 17.5% | 252,056 | 207,140 | 21.7% |
Scion | 5,127 | 6,261 | -18.1% | 35,763 | 41,261 | -13.3% |
Smart | 1,351 | 860 | 57.1% | 5,998 | 5,319 | 12.8% |
Subaru | 45,714 | 35,994 | 27.0% | 283,722 | 240,591 | 17.9% |
Suzuki | — | — | —- | — | 5,946 | -100% |
Toyota | 183,342 | 164,102 | 11.7% | 1,179,624 | 1,119,478 | 5.4% |
Volkswagen | 30,553 | 35,779 | -14.6% | 209,697 | 242,571 | -13.6% |
Volvo | 4,894 | 5,909 | -17.2% | 34,224 | 38,487 | -11.1% |
— | — | — | — | — | — | — |
BMW-Mini | 32,220 | 29,993 | 7.4% | 213,754 | 202,780 | 5.4% |
Chrysler Group/FCA | 167,667 | 140,102 | 19.7% | 1,187,790 | 1,048,434 | 13.3% |
Daimler | 30,757 | 26,423 | 16.4% | 198,511 | 182,315 | 8.9% |
Ford Motor Company | 211,467 | 193,080 | 9.5% | 1,476,824 | 1,482,816 | -0.4% |
General Motors | 256,160 | 234,071 | 9.4% | 1,712,028 | 1,654,417 | 3.5% |
Honda Motor Company | 135,908 | 141,439 | -3.9% | 875,344 | 887,017 | -1.3% |
Hyundai-Kia | 119,320 | 115,009 | 3.7% | 781,167 | 753,370 | 3.7% |
Jaguar-Land Rover | 5,830 | 5,663 | 2.9% | 40,333 | 36,445 | 10.7% |
Nissan Motor Company | 121,452 | 109,041 | 11.4% | 825,929 | 733,750 | 12.6% |
Toyota Motor Corporation | 215,802 | 193,394 | 11.6% | 1,381,409 | 1,302,185 | 6.1% |
Volkswagen Group * | 49,469 | 52,663 | -6.1% | 335,881 | 355,041 | -5.4% |
— | — | — | — | — | — | — |
Industry Total ** | 1,435,805 | 1,315,266 | 9.2% | 9,604,694 | 9,148,292 | 5.0% |
* Volkswagen Group includes sales figures for Audi, Porsche, and Volkswagen brands
** Industry total includes Automotive News sales estimates for ultra-low-volume automakers and their 1800-unit (July) Tesla sales estimate.
The post U.S. Auto Sales Results: July 2014 YTD appeared first on The Truth About Cars.
from The Truth About Cars http://ift.tt/Jh8LjA
Put the internet to work for you.
No comments:
Post a Comment