Tuesday, July 3, 2012

June New Car Sales: Strong Month, Or Strong Will To Succeed?

 

Chrysler Group up 20 percent, GM up 16 percent, Toyota up 60 percent.

June sales of new cars and trucks come in stronger than the cautious estimates of analysts. Why?  America's most successful sales predictor thinks everybody needed to "make that quarter."

Edmunds Senior Analyst Michelle Krebs names the usual suspects:

"High auto sales volumes in June can be attributed to pent-up demand, some targeted incentive programs, low interest rates and falling gas prices. According to one of the latest consumer confidence surveys, consumers think now is a good time to buy a car, and they are finding deals on the 2012 model year vehicles that need to be cleared away."

Her colleague, Edmunds Senior Analyst Jessica Caldwell has other suspicions:

"There was great pressure from automakers to close June strong, especially after the unexpectedly weak Memorial Day holiday weekend in May. It is the end of a quarter so undoubtedly they wanted to finish big. Two weak months in a quarter would make for unfavorable reporting." 

Developing table courtesy Automotive News [sub]

Automaker June 2012 June 2011 Pct. chng. 6 month
2012
6 month
2011
Pct. chng.
BMW Group 27,752 26,895 3% 158,755 143,701 11%
    BMW division 21,725 21,637 0% 126,504 113,705 11%
    Mini 5,995 5,228 15% 32,059 29,816 8%
    Rolls-Royce 32 30 7% 192 180 7%
BMW Group 27,752 26,895 3% 158,755 143,701 11%
Chrysler Group 144,811 120,394 20% 834,068 639,932 30%
    Chrysler Division 26,863 16,529 63% 167,754 96,068 75%
    Dodge 44,315 43,401 2% 261,578 229,898 14%
    Dodge/Ram 69,425 65,948 5% 404,061 349,996 15%
    Fiat 4,004 1,803 122% 20,706 4,944 319%
    Jeep 44,519 36,114 23% 241,547 188,924 28%
    Ram 25,110 22,547 11% 142,483 120,098 19%
Chrysler Group 144,811 120,394 20% 834,068 639,932 30%
Daimler AG –% –%
    Maybach –% –%
    Mercedes-Benz –% –%
    Smart USA –% –%
Daimler AG –% –%
Ford Motor Co. 207,204 193,415 7% 1,140,383 1,069,736 7%
    Ford division 199,660 186,054 7% 1,098,421 1,027,485 7%
    Lincoln 7,544 7,361 3% 41,962 42,003 0%
    Mercury –% 248 –100%
Ford Motor Co. 207,204 193,415 7% 1,140,383 1,069,736 7%
General Motors 248,750 215,335 16% 1,315,713 1,261,610 4%
    Buick 18,851 14,868 27% 90,198 93,599 –4%
    Cadillac 12,124 10,860 12% 62,812 76,122 –18%
    Chevrolet 180,098 156,838 15% 961,662 904,538 6%
    GMC 37,677 32,769 15% 201,041 187,351 7%
General Motors 248,750 215,335 16% 1,315,713 1,261,610 4%
Honda (American) 124,808 83,892 49% 700,982 607,442 15%
    Acura 15,370 8,708 77% 72,936 60,680 20%
    Honda Division 109,438 75,184 46% 628,046 546,762 15%
Honda (American) 124,808 83,892 49% 700,982 607,442 15%
Hyundai Group 51,326 45,044 14% 288,707 245,103 18%
    Hyundai division –% –%
    Kia 51,326 45,044 14% 288,707 245,103 18%
Hyundai Group 51,326 45,044 14% 288,707 245,103 18%
Jaguar Land Rover 4,632 4,541 2% 27,497 23,702 16%
    Jaguar 1,030 1,389 –26% 6,506 6,410 2%
    Land Rover 3,602 3,152 14% 20,991 17,292 21%
Jaguar Land Rover 4,632 4,541 2% 27,497 23,702 16%
Maserati –% –%
Maserati –% –%
Mazda –% –%
Mazda –% –%
Mitsubishi 5,411 8,299 –35% 32,873 44,115 –26%
Mitsubishi 5,411 8,299 –35% 32,873 44,115 –26%
Nissan 92,237 71,940 28% 577,721 504,973 14%
    Infiniti 10,436 6,281 66% 54,377 47,268 15%
    Nissan Division 81,801 65,659 25% 523,344 457,705 14%
Nissan 92,237 71,940 28% 577,721 504,973 14%
Porsche 3,002 2,546 18% 16,450 15,542 6%
Porsche 3,002 2,546 18% 16,450 15,542 6%
Saab Cars North America 323 –100% 3,471 –100%
Saab Cars NA 323 –100% 3,471 –100%
Subaru 27,702 19,794 40% 164,304 132,049 24%
Subaru 27,702 19,794 40% 164,304 132,049 24%
Suzuki –% –%
Suzuki –% –%
Toyota –% –%
    Lexus –% –%
    Scion –% –%
    Toyota division –% –%
    Toyota/Scion –% –%
Toyota –% –%
Volkswagen 51,057 38,673 32% 274,960 210,877 30%
    Audi 12,664 10,051 26% 65,158 55,909 17%
    Bentley 223 178 25% 1,077 843 28%
    VW division 38,170 28,444 34% 208,725 154,125 35%
Volkswagen 51,057 38,673 32% 274,960 210,877 30%
Volvo Cars NA 7,107 7,100 0% 34,618 36,304 –5%
Volvo Cars NA 7,107 7,100 0% 34,618 36,304 –5%
Other (estimate) 262 256 2% 1,572 1,533 3%
TOTAL 996,061 838,447 19% 5,568,603 4,940,090 13%


from The Truth About Cars http://www.thetruthaboutcars.com




ifttt
Put the internet to work for you. via Personal Recipe 680102

No comments:

Post a Comment

Archive