Friday, April 6, 2012

Who And What Is Moving In Brazil (Not Just To The Rhythm Of Samba)

Brazil provides the first letter of BRIC. Without the BRICs, we'd have tombstones for carmakers. How are we keeping the global auto business alive, down here in the Southern Cone? Follow me as I give you the highlights. And just for fun, a list of the 100 most sold cars in 2012 in Brazil.

Brazil's Automakers, Q1 2012

Brand Q1 2012 Q1 2011 Share Change
 Fiat 173,540 171,907 22.46% 0.94%
 VW 159,782 167,027 20.68% -4.33%
 GM 136,757 142740 17.70% -4.19%
 Ford 72,622 74,269 9.40% -2.21%
 Renault 52,325 38,338 6.77% 36.48%
 Nissan 27,307 13,396 3.53% 103.84%
 Honda 23,212 27,789 3.00% -16.47%
 Hyundai 21,516 25,095 2.78% -14.26%
 Toyota 21,165 22,019 2.74% -3.87%
 Citroën 16,426 22,367 2.13% -26.56%
 Peugeot 15,578 19,708 2.02% -20.95%
 Mitsubishi 12,095 11,552 1.57% 4.70%
 Kia 10,017 17,330 1.30% -42.19%
 Chery 5,057 2,591 0.65% 95.17%
 JAC 5,029 461 0.65%
 Hafei 3,175 3,618 0.41% -12.24%
Mercedes-Benz 2,175 2,931 0.28% -25.79%
 Land Rover 2,129 1,488 0.28% 43.07%
 BMW 1,888 2,136 0.24% -11.61%
 Suzuki 1,562 1,457 0.20% 7.20%
 Iveco 1,502 1,103 0.19% 36.17%
 Audi 1,056 752 0.14% 40.42%
 Jeep 904 513 0.12% 76.21%
 Dodge 785 671 0.10% 16.98%
 Ssangyong 775 1,123 0.10% -30.98%
 Volvo 758 763 0.10% -0.65%
 Lifan 588 692 0.08% -15.02%
 Mini 568 599 0.07% -5.17%
 Chana



ifttt puts the internet to work for you. via task 680102

No comments:

Post a Comment

Archive