Wednesday, May 1, 2013

Japanese Car Sales Up Slighty In April

April sales in Japan were up 1.5 percent in April, with sales of kei cars lagging behind resurging regular cars while imports surprise.

Regular vehicle sales Japan April 2013
Manufacturer Apr '13 Apr '12 YoY YTD '13 YTD '12 YoY
Daihatsu 167 188 -11.2% 712 1,048 -32.1%
Hino 2,279 2,214 2.9% 15,942 14,637 8.9%
Honda 18,173 30,561 -40.5% 110,752 192,537 -42.5%
Isuzu 3,071 3,010 2.0% 19,890 21,406 -7.1%
Lexus 3,369 3,456 -2.5% 15,560 15,605 -0.3%
Mazda 10,021 10,306 -2.8% 60,408 62,122 -2.8%
Mitsubishi 2,795 2,285 22.3% 24,062 22,521 6.8%
Mitsubishi Fuso 2,470 2,242 10.2% 10,974 12,027 -8.8%
Nissan 29,813 26,396 12.9% 195,744 202,870 -3.5%
Subaru 9,605 5,237 83.4% 46,914 34,430 36.3%
Suzuki 6,278 7,635 -17.8% 29,497 33,674 -12.4%
Toyota 108,333 102,550 5.6% 538,327 611,981 -12.0%
UD Trucks 517 681 -24.1% 2,675 3,168 -15.6%
Other 16,274 12,216 33.2% 83,563 75,390 10.8%
Total 213,165 208,977 2.0% 1,155,020 1,303,416 -11.4%
Domestic 192,569 193,774 -0.6% 1,044,891 1,203,979 -13.2%
Imports 20,596 15,203 35.5% 110,129 99,437 10.8%
Data courtesy Japan Automobile Dealers Association

Sales of regular cars were up 2 percent. However, the growth came  from imports which jumped a surprising 35.5 percent in April. Sales of domestics are down slightly at – 0.6 percent. This according to data released by  the Japan Automobile Dealers Association.  This is a welcome change after the first quarter was down. Sales through April are down 11.4 percent with imports up 10.8 percent.

Mini vehicle sales Japan April 2013
Manufacturer Apr '13 Apr '12 YoY YTD '13 YTD '12 YoY
Suzuki 47,528 46,170 2.9% 217,840 214,977 1.3%
Daihatsu 51,740 52,477 -1.4% 235,144 257,493 -8.7%
Mitsubishi 3,612 5,629 -35.8% 24,125 33,634 -28.3%
Subaru 3,744 3,610 3.7% 20,320 36,811 -44.8%
Honda 30,327 24,947 21.6% 151,897 105,488 44.0%
Mazda 3,671 3,139 16.9% 19,796 19,955 -0.8%
Nissan 7,728 13,024 -40.7% 54,920 62,493 -12.1%
Toyota 3,650 1,647 121.6% 14,106 12,785 10.3%
Other 0 10 -100.0% 5 16 -68.8%
Total 152,000 150,653 0.9% 738,153 743,652 -0.7%
Data courtesy Japan Mini Vehicles Association

Sales of minivehicles grew marginally. Kei cars are up 0.9 percent in April, and down  0.7 percent for the first four months, the Japan Light Motor Vehicle Association says.

Total vehicle sales Japan April 2013
Manufacturer Apr '13 Apr '12 YoY YTD '13 YTD '12 YoY
Daihatsu 51,907 52,665 -1.4% 235,856 258,541 -8.8%
Hino 2,279 2,214 2.9% 15,942 14,637 8.9%
Honda 48,500 55,508 -12.6% 262,649 298,025 -11.9%
Isuzu 3,071 3,010 2.0% 19,890 21,406 -7.1%
Lexus 3,369 3,456 -2.5% 15,560 15,605 -0.3%
Mazda 13,692 13,445 1.8% 80,204 82,077 -2.3%
Mitsubishi 6,407 7,914 -19.0% 48,187 56,155 -14.2%
Mitsubishi Fuso 2,470 2,242 10.2% 10,974 12,027 -8.8%
Nissan 37,541 39,420 -4.8% 250,664 265,363 -5.5%
Subaru 13,349 8,847 50.9% 67,234 71,241 -5.6%
Suzuki 53,806 53,805 0.0% 247,337 248,651 -0.5%
Toyota 111,983 104,197 7.5% 552,433 624,766 -11.6%
UD Trucks 517 681 -24.1% 2,675 3,168 -15.6%
Other (Imports) 16,274 12,226 33.1% 83,568 75,406 10.8%
Total 365,165 359,630 1.5% 1,893,173 2,047,068 -7.5%

Total vehicles sales are up slightly, with imports the strongest gainers. Toyota is the only Big Three automaker that is up in April.



from The Truth About Cars http://www.thetruthaboutcars.com




ifttt
Put the internet to work for you. via Personal Recipe 680102

No comments:

Post a Comment

Archive