-
Volkswagen diesel owners, you're one step closer to receiving compensation for your emissions-regulation-cheating TDI-badged VW or Audi. With the VW Group's settlement plan getting preliminary approval, the company can begin collecting information to compensate TDI drivers as outlined by the United States District Court for the Northern District of California.
-The compensation numbers are specific to individuals who purchased or leased a 2.0-liter diesel 2009–2015 Volkswagen Jetta, 2009–2014 Volkswagen Jetta SportWagen, 2010–2015 Volkswagen Golf, 2012–2015 Volkswagen Passat, 2013–2015 Volkswagen Beetle, 2015 Volkswagen Golf SportWagen, or 2010–2015 Audi A3 on or before September 18, 2015. (Note that a solution for owners of VW Group models with the 3.0-liter diesel V-6 is still pending.)
-Compensation figures are divided into three categories: buyback compensation, emissions-modification compensation, and lease compensation.
-Buyback Compensation
-According to the court, consumers who choose to receive compensation via buyback will be given the September 2015 National Automobile Dealer Association (NADA) "clean" trade-in-value figure for their vehicle after adjustment for mileage and options, as well as additional compensation in the form of "owner restitution," defined as $2986.73 plus one-fifth of the car's value. The court adds that no affected Volkswagen owner will receive less than $5100 in restitution.
-In the case of vehicles originally purchased before September 18, 2015, but sold to another individual before June 28, 2016, Volkswagen will split restitution payments evenly between the original owner and the vehicle's current owner, although the original owner will need to identify him- or herself by September 16, 2016.
-Expected buyback compensation figures to owners under the class-action settlement, including owner restitution, for each affected model are below. Note that the court acknowledges that owners of vehicles with lower or higher than "standard" mileage may receive more or less than what's listed, adding that if a vehicle owner's "payment is subject to a mileage adjustment, the amount [he or she] receives may be different from what is shown below, but not less than $5100."
--
2009 | -VW Jetta Sedan TDI | -$12,475 – $14,025 | -
- | VW Jetta SportWagen TDI | -$13,600 – $15,125 | -
2010 | -Audi A3 TDI Premium | -$18,947 – $20,627 | -
- | Audi A3 TDI Premium Plus | -$20,627 – $23,267 | -
- | VW Golf Hatchback 2D TDI | -$15,025 – $16,877 | -
- | VW Golf Hatchback 4D TDI | -$15,500 – $17,447 | -
- | VW Jetta Sedan TDI | -$13,675 – $15,350 | -
- | VW Jetta Sedan TDI Cup Street Edition | -$15,625 – $17,087 | -
- | VW Jetta SportWagen TDI | -$14,775 – $16,607 | -
2011 | -Audi A3 TDI Premium | -$21,287 – $23,267 | -
- | Audi A3 TDI Premium Plus | -$23,297 – $26,867 | -
- | VW Golf Hatchback 2D TDI | -$17,657 – $19,817 | -
- | VW Golf Hatchback 4D TDI | -$18,497 – $20,657 | -
- | VW Jetta Sedan TDI | -$16,217 – $18,347 | -
- | VW Jetta SportWagen TDI | -$18,227 – $20,357 | -
2012 | -Audi A3 TDI Premium | -$23,717 – $25,727 | -
- | Audi A3 TDI Premium Plus | -$26,357 – $30,077 | -
- | VW Golf Hatchback 2D TDI | -$19,457 – $21,707 | -
- | VW Golf Hatchback 4D TDI | -$20,267 – $22,517 | -
- | VW Jetta Sedan TDI | -$18,317 – $20,867 | -
- | VW Jetta SportWagen TDI | -$19,907 – $22,097 | -
- | VW Passat Sedan SE TDI | -$19,007 – $21,467 | -
- | VW Passat Sedan SEL TDI | -$23,267 – $23,387 | -
2013 | -Audi A3 TDI Premium | -$25,517 – $27,647 | -
- | Audi A3 TDI Premium Plus | -$29,357 – $33,287 | -
- | VW Beetle Coupe TDI | -$20,627 – $23,447 | -
- | VW Beetle Convertible TDI | -$24,047 – $26,147 | -
- | VW Golf Hatchback 2D TDI | -$20,657 – $23,117 | -
- | VW Golf Hatchback 4D TDI | -$21,377 – $23,837 | -
- | VW Jetta Sedan TDI | -$20,777 – $23,897 | -
- | VW Jetta SportWagen TDI | -$23,357 – $25,727 | -
- | VW Passat Sedan SE TDI | -$21,587 – $24,257 | -
- | VW Passat Sedan SEL TDI | -$26,807 – $26,927 | -
2014 | -VW Beetle Coupe TDI | -$22,907 – $25,847 | -
- | VW Beetle Convertible TDI | -$27,047 – $29,237 | -
- | VW Golf Hatchback 4D TDI | -$23,957 – $26,177 | -
- | VW Jetta Sedan TDI | -$21,137 – $26,117 | -
- | VW Jetta SportWagen TDI | -$26,657 – $29,117 | -
- | VW Passat Sedan SE TDI | -$26,117 – $28,877 | -
- | VW Passat Sedan SEL TDI | -$28,847 – $28,967 | -
2015 | -Audi A3 TDI Premium | -$31,805 – $39,413 | -
- | Audi A3 TDI Premium Plus | -$34,064 – $43,998 | -
- | Audi A3 TDI Prestige | -$39,076 – $44,176 | -
- | VW Beetle Coupe TDI | -$24,156 – $31,686 | -
- | VW Beetle Convertible TDI | -$27,937 – $33,835 | -
- | VW Golf Hatchback 4D TDI S | -$21,806 – $26,700 | -
- | VW Golf Hatchback 4D TDI SE | -$24,022 – $29,306 | -
- | VW Golf Hatchback 4D TDI SEL | -$24,022 – $31,728 | -
- | VW Golf SportWagen TDI S | -$24,043 – $28,588 | -
- | VW Golf SportWagen TDI SE | -$26,282 – $30,743 | -
- | VW Golf SportWagen TDI SEL | -$24,022 – $32,876 | -
- | VW Jetta Sedan TDI S | -$21,410 – $24,696 | -
- | VW Jetta Sedan TDI SE | -$22,800 – $26,458 | -
- | VW Jetta Sedan TDI SEL | -$24,809 – $30,149 | -
- | VW Passat Sedan TDI SE | -$28,367 – $31,127 | -
- | VW Passat Sedan TDI SEL | -$32,747 – $32,867 | -
Emissions Modification Compensation
-Consumers who elect to keep their vehicle but have Volkswagen modify their car to meet emissions standards will receive the same expected restitution offered to consumers opting to have their vehicle bought back, plus free installation of any necessary modifications. Volkswagen has yet to find a viable modification for its vehicles, and the court notes that it may take until May 1, 2018 for such a system to be approved for installation. Should the company fail to find an approved solution, owners will have until June 1, 2018 to accept Volkswagen's buyback offer.
--
2009 | -VW Jetta Sedan TDI | -$5,100 – $5,100 | -
- | VW Jetta SportWagen TDI | -$5,100 – $5,100 | -
2010 | -Audi A3 TDI Premium | -$5,647 – $5,927 | -
- | Audi A3 TDI Premium Plus | -$5,927 – $6,367 | -
- | VW Golf Hatchback 2D TDI | -$5,100 – $5,302 | -
- | VW Golf Hatchback 4D TDI | -$5,100 – $5,397 | -
- | VW Jetta Sedan TDI | -$5,100 – $5,100 | -
- | VW Jetta Sedan TDI Cup Street Edition | -$5,100 – $5,337 | -
- | VW Jetta SportWagen TDI | -$5,100 – $5,257 | -
2011 | -Audi A3 TDI Premium | -$6,037 – $6,367 | -
- | Audi A3 TDI Premium Plus | -$6,372 – $6,967 | -
- | VW Golf Hatchback 2D TDI | -$5,432 – $5,792 | -
- | VW Golf Hatchback 4D TDI | -$5,572 – $5,932 | -
- | VW Jetta Sedan TDI | -$5,192 – $5,547 | -
- | VW Jetta SportWagen TDI | -$5,527 – $5 , 882 | -
2012 | -Audi A3 TDI Premium | -$6,442 – $6,777 | -
- | Audi A3 TDI Premium Plus | -$6,882 – $7,502 | -
- | VW Golf Hatchback 2D TDI | -$5,732 – $6,107 | -
- | VW Golf Hatchback 4D TDI | -$5,867 – $6,242 | -
- | VW Jetta Sedan TDI | -$5,542 – $5,967 | -
- | VW Jetta SportWagen TDI | -$5,807 – $6,172 | -
- | VW Passat Sedan SE TDI | -$5,657 – $6,067 | -
- | VW Passat Sedan SEL TDI | -$6,367 – $6,387 | -
2013 | -Audi A3 TDI Premium | -$6,742 – $7,097 | -
- | Audi A3 TDI Premium Plus | -$7,382 – $8,037 | -
- | VW Beetle Coupe TDI | -$5,927 – $6,397 | -
- | VW Beetle Convertible TDI | -$6,497 – $6,847 | -
- | VW Golf Hatchback 2D TDI | -$5,932 – $6, 342 | -
- | VW Golf Hatchback 4D TDI | -$6,052 – $6, 462 | -
- | VW Jetta Sedan TDI | -$5,952 – $6,472 | -
- | VW Jetta SportWagen TDI | -$6,382 – $6,777 | -
- | VW Passat Sedan SE TDI | -$6,087 – $6,532 | -
- | VW Passat Sedan SEL TDI | -$6,957 – $6,977 | -
2014 | -VW Beetle Coupe TDI | -$6,307 – $6,797 | -
- | VW Beetle Convertible TDI | -$6,997 – $7,362 | -
- | VW Golf Hatchback 4D TDI | -$6,482 – $6,852 | -
- | VW Jetta Sedan TDI | -$6,012 – $6,842 | -
- | VW Jetta SportWagen TDI | -$6,932 – $7,342 | -
- | VW Passat Sedan SE TDI | -$6,842 – $7,302 | -
- | VW Passat Sedan SEL TDI | -$7,297 – $7,317 | -
2015 | -Audi A3 TDI Premium | -$7,790 – $9,058 | -
- | Audi A3 TDI Premium Plus | -$8,166 – $9,822 | -
- | Audi A3 TDI Prestige | -$9,002 – $9,852 | -
- | VW Beetle Coupe TDI | -$6,515 – $7,770 | -
- | VW Beetle Convertible TDI | -$7,145 – $8,128 | -
- | VW Golf Hatchback 4D TDI S | -$6,123 – $6,939 | -
- | VW Golf Hatchback 4D TDI SE | -$6,493 – $7,373 | -
- | VW Golf Hatchback 4D TDI SEL | -$6,493 – $7,777 | -
- | VW Golf SportWagen TDI S | -$6,496 – $7,254 | -
- | VW Golf SportWagen TDI SE | -$6,869 – $7,613 | -
- | VW Golf SportWagen TDI SEL | -$6,493 – $7,968 | -
- | VW Jetta Sedan TDI S | -$6,057 – $6,605 | -
- | VW Jetta Sedan TDI SE | -$6,289 – $6,899 | -
- | VW Jetta Sedan TDI SEL | -$6,624 – $7,514 | -
- | VW Passat Sedan TDI SE | -$7,217 – $7,677 | -
- | VW Passat Sedan TDI SEL | -$7,947 – $7,967 | -
Lease Compensation
-Those leasing an affected vehicle can have their lease terminated early at no charge and receive restitution that's roughly half of the anticipated restitution that owners will receive.
--
2011 | -VW Jetta Sedan TDI | -$2,634 – $2,807 | -
- | VW Jetta SportWagen TDI | -$ 2,877 – $2,922 | -
2012 | -Audi A3 TDI Premium | -$3,287 – $3,344 | -
- | Audi A3 TDI Premium Plus | -$3,534 – $3,782 | -
- | VW Golf Hatchback 2D TDI | -$2,902 – $3,062 | -
- | VW Golf Hatchback 4D TDI | -$2,969 – $3,157 | -
- | VW Jetta Sedan TDI | -$2,807 – $3,019 | -
- | VW Jetta SportWagen TDI | -$2,939 – $3,122 | -
- | VW Passat Sedan SE TDI | -$2,864 – $3,069 | -
- | VW Passat Sedan SEL TDI | -$3,219 – $3,229 | -
2013 | -Audi A3 TDI Premium | -$3,439 – $3,519 | -
- | Audi A3 TDI Premium Plus | -$3,729 – $4,052 | -
- | VW Beetle Coupe TDI | -$2,999 – $3,234 | -
- | VW Beetle Convertible TDI | -$3,284 – $3,459 | -
- | VW Golf Hatchback 2D TDI | -$3,002 – $3,207 | -
- | VW Golf Hatchback 4D TDI | -$3,062 – $3,267 | -
- | VW Jetta Sedan TDI | -$3,012 – $3,272 | -
- | VW Jetta SportWagen TDI | -$3,227 – $3,424 | -
- | VW Passat Sedan SE TDI | -$3,079 – $3,302 | -
- | VW Passat Sedan SEL TDI | -$3,514 – $3,524 | -
2014 | -VW Beetle Coupe TDI | -$3,189 – $3,434 | -
- | VW Beetle Convertible TDI | -$3,537 – $3,717 | -
- | VW Golf Hatchback 4D TDI | -$3,277 – $3,462 | -
- | VW Jetta Sedan TDI | -$3,042 – $3,457 | -
- | VW Jetta SportWagen TDI | -$3,502 – $3,707 | -
- | VW Passat Sedan SE TDI | -$3,457 – $3,687 | -
- | VW Passat Sedan SEL TDI | -$3,684 – $3,694 | -
2015 | -Audi A3 TDI Premium | -$3,931 – $4,616 | -
- | Audi A3 TDI Premium Plus | -$4,122 – $4,955 | -
- | Audi A3 TDI Prestige | -$4,536 – $4,899 | -
- | VW Beetle Coupe TDI | -$3,314 – $3,915 | -
- | VW Beetle Convertible TDI | -$3,650 – $4,052 | -
- | VW Golf Hatchback 4D TDI S | -$3,064 – $3,364 | -
- | VW Golf Hatchback 4D TDI SE | -$3,348 – $3,689 | -
- | VW Golf Hatchback 4D TDI SEL | -$3,553 – $3,886 | -
- | VW Golf SportWagen TDI S | -$3,284 – $3,471 | -
- | VW Golf SportWagen TDI SE | -$3,528 – $3,834 | -
- | VW Golf SportWagen TDI SEL | -$ 3,713 – $4,008 | -
- | VW Jetta Sedan TDI S | -$3,064 – $3,446 | -
- | VW Jetta Sedan TDI SE | -$3,239 – $3,468 | -
- | VW Jetta Sedan TDI SEL | -$3,406 – $3,755 | -
- | VW Passat Sedan TDI SE | -$3,644 – $3,874 | -
- | VW Passat Sedan TDI SEL | -$4,009 – $4,019 | -
-
- -
- Nein! California Rejects VW Emissions Plan to Fix Diesel V-6 Models -
- Volkswagen's New Ideas: 30 EVs by 2025, Ride Sharing, and Lots of Cuts -
- Volkswagen to Pay Further Penalties in California, None in Germany -
-
Final approval of the class-action settlement is set for October 18, 2016. TDI owners and lessees can go to http://ift.tt/29kr4Ew to see if their specific vehicle is covered by the settlement.
-from Car and Driver Blog http://ift.tt/nSHy27
Put the internet to work for you.
No comments:
Post a Comment