Friday, June 1, 2012

Japan In May 2012: Back From The Dead

Domestic sales of new cars, trucks and buses in Japan rose 66.4% from a year earlier in May, data provided by Japanese industry groups show.

Total vehicle sales Japan May '12
Manufacturer May '12 May '11 YoY MS May '12 MS May '11
Daihatsu 55,457 32,479 70.7% 14.0% 13.7%
Hino 2,952 1,078 173.8% 0.7% 0.5%
Honda 57,923 28,910 100.4% 14.7% 12.2%
Isuzu 3,741 1,648 127.0% 0.9% 0.7%
Lexus 3,177 1,789 77.6% 0.8% 0.8%
Mazda 17,099 12,155 40.7% 4.3% 5.1%
Mitsubishi 9,821 10,552 -6.9% 2.5% 4.4%
Mitsubishi Fuso 2,740 894 206.5% 0.7% 0.4%
Nissan 44,348 37,987 16.7% 11.2% 16.0%
Subaru 10,204 9,715 5.0% 2.6% 4.1%
Suzuki 54,924 36,472 50.6% 13.9% 15.4%
Toyota 114,210 48,733 134.4% 28.9% 20.5%
UD Trucks 765 323 136.8% 0.2% 0.1%
Other 17,589 14,628 20.2% 4.5% 6.2%
Total 394,950 237,363 66.4%

According to the Japan Automobile Dealers Association and the Japan Mini Vehicles Association, 394,950 vehicles (including mini vehicles and imports) were sold in May, up from 237,363 in May 2011.

The number is exaggerated because May 2011 sales had collapsed as an aftermath of the March 11 earthquake.  For the first five months, total sales in Japan are nearly 56 percent above those in the same period last year.

Regular vehicle sales Japan May '12
Manufacturer May '12 May '11 YoY YTD '12 YTD '11 YoY
Daihatsu 225 107 110.3% 1,273 1,004 26.8%
Hino 2,952 1,078 173.8% 17,589 11,993 46.7%
Honda 31,576 21,294 48.3% 224,113 145,733 53.8%
Isuzu 3,741 1,648 127.0% 25,147 14,678 71.3%
Lexus 3,177 1,789 77.6% 18,782 13,953 34.6%
Mazda 13,193 8,510 55.0% 75,315 55,028 36.9%
Mitsubishi 3,486 4,059 -14.1% 26,007 22,317 16.5%
Mitsubishi Fuso 2,740 894 206.5% 14,767 8,710 69.5%
Nissan 32,927 28,037 17.4% 235,797 164,584 43.3%
Subaru 5,492 5,622 -2.3% 39,922 29,299 36.3%
Suzuki 7,794 5,434 43.4% 41,468 32,286 28.4%
Toyota 110,714 48,733 127.2% 722,695 394,683 83.1%
UD Trucks 765 323 136.8% 3,933 2,578 52.6%
Other 17,584 14,626 20.2% 92,974 73,309 26.8%
Total 236,366 142,154 66.3% 1,539,782 970,155 58.7%

In the regular vehicle department, Toyota mounts a strong comeback wiith sales up 83 percent in the first five months. Imports of non-Japanese makers captured in "other") are up nearly 27 percent through May. Imports of Japanese makers are in their respective results.

Mini vehicle sales Japan May '12
Manufacturer May '12 May '11 YoY YTD '12 YTD '11 Change
Suzuki 47,130 31,038 51.8% 262,107 184,559 42.0%
Daihatsu 55,232 32,372 70.6% 312,725 204,249 53.1%
Mitsubishi 6,335 6,493 -2.4% 39,969 41,465 -3.6%
Subaru 4,712 4,093 15.1% 41,523 32,021 29.7%
Honda 26,347 7,616 245.9% 131,835 55,667 136.8%
Mazda 3,906 3,645 7.2% 23,861 19,926 19.7%
Nissan 11,421 9,950 14.8% 73,914 59,360 24.5%
Toyota 3,496 0 16,281
Other 5 2 150.0% 21 17 23.5%
Total 158,584 95,209 66.6% 902,236 597,264 51.1%

In the separately reported mini vehicle department, Honda roars back to life. Honda's kei car sales more than tripled in May, and are up 137 percent in the first five months.

Japan Big Three May '12
Group Toyota Motor Co Nissan Honda
Units May '12 172,619 44,348 57,923
Units May '11 82,290 37,987 28,910
Units YoY 109.8% 16.7% 100.4%
MS May '12 43.7% 11.2% 14.7%
MS May '11 34.7% 16.0% 12.2%
Units YTD '12 1,070,563 309,711 355,948
MS YTD '12 43.8% 12.7% 14.6%
Units YTD '11 611,929 201,786 205,093
MS YTD '11 39.0% 12.9% 13.1%
YoY YTD 74.9% 53.5% 73.6%

Comparing Japan's Big Three, Toyota (including Daihatsu and Hino) is back with a vengeance, doubling group sales in May, and adding nearly four points of market share in the first five months of the year. Honda added a little share, while Nissan lost a bit.



from The Truth About Cars http://www.thetruthaboutcars.com




ifttt puts the internet to work for you. via task 680102

No comments:

Post a Comment

Archive