Friday, February 17, 2012

Engolfed: Europe’s Best Selling Cars

Volkswagen keeps dominating Europe's Top Ten list (as compiled by Jato) in January.  An 11.3 percent decrease of the Polo did not cost it its number two place, thanks to the number three Ford Fiesta dropping even more.


Rank Make & Model Jan_12 Jan_11 Change
1 VOLKSWAGEN GOLF 36,799 36,963 -0.40%
2 VOLKSWAGEN POLO 25,895 29,179 -11.30%
3 FORD FIESTA 23,870 27,366 -12.80%
4 FORD FOCUS 22,316 20,794 7.30%
5 RENAULT CLIO 18,674 25,946 -28.00%
6 PEUGEOT 207 18,325 21,026 -12.80%
7 VOLKSWAGEN PASSAT 17,694 15,337 15.40%
8 OPEL/VAUXHALL ASTRA 17,153 20,933 -18.10%
9 NISSAN QASHQAI 16,881 17,145 -1.50%
10 SKODA OCTAVIA 16,565 13,566 22.10%

Passat sales remain strong, a very strong Octavia enters the Top Ten for the first time.

Jato hopes that Fiat's new Panda and Peugeot's 208 will shake up the Top Ten further in the year.



from The Truth About Cars http://www.thetruthaboutcars.com




ifttt puts the internet to work for you. via task 680102

No comments:

Post a Comment

Archive