Wednesday, August 1, 2012

July Sales Table: Hangover For GM And Ford, Party Time In Japan And Germany

 

And now, the hangover: July brings disappointing sales numbers for GM and Ford after June had surprised. GM is down 6 percent in July. Ford is down 4 percent. Even Chrysler Group reports down to earth results with July up only 13 percent after a truly ballistic series of months. In June, Edmunds Senior Analyst Jessica Caldwell politely voiced suspicions that the beautiful June numbers were the product of cosmetics:

"There was great pressure from automakers to close June strong, especially after the unexpectedly weak Memorial Day holiday weekend in May. It is the end of a quarter so undoubtedly they wanted to finish big." 

The problem with these operations is that the next month, there will be headaches. And the headaches are now. The foreigners,Subaru, Nissan, Toyota, Volkswagen all report solid double digit sales. Analysts did not predict stellar results for GM and Ford, but both came in much lower than analysts predicted. This does not bode well for the stock prices.

Automaker July 2012 July 2011 Pct. chng. 7 month
2012
7 month
2011
Pct. chng.
BMW Group 27,184 26,150 4% 185,939 169,851 10%
    BMW division 21,297 21,409 –1% 147,801 135,114 9%
    Mini 5,855 4,711 24% 37,914 34,527 10%
    Rolls-Royce 32 30 7% 224 210 7%
BMW Group 27,184 26,150 4% 185,939 169,851 10%
Chrysler Group 126,089 112,026 13% 960,157 751,958 28%
    Chrysler Division 20,792 15,427 35% 188,546 111,495 69%
    Dodge 35,630 33,653 6% 297,208 263,551 13%
    Dodge/Ram 60,028 54,870 9% 464,089 404,866 15%
    Fiat 3,710 3,038 22% 24,416 7,982 206%
    Jeep 41,559 38,691 7% 283,106 227,615 24%
    Ram 24,398 21,217 15% 166,881 141,315 18%
Chrysler Group 126,089 112,026 13% 960,157 751,958 28%
Daimler AG –% –%
    Maybach –% –%
    Mercedes-Benz –% –%
    Smart USA –% –%
Daimler AG –% –%
Ford Motor Co. 173,482 180,315 –4% 1,313,865 1,250,051 5%
    Ford division 166,507 172,501 –4% 1,264,928 1,199,986 5%
    Lincoln 6,975 7,814 –11% 48,937 49,817 –2%
    Mercury –% 248 –100%
Ford Motor Co. 173,482 180,315 –4% 1,313,865 1,250,051 5%
General Motors 201,237 214,915 –6% 1,516,950 1,476,525 3%
    Buick 14,391 16,873 –15% 104,589 110,472 –5%
    Cadillac 13,417 11,119 21% 76,229 87,241 –13%
    Chevrolet 138,942 149,005 –7% 1,100,604 1,053,543 5%
    GMC 34,487 37,918 –9% 235,528 225,269 5%
General Motors 201,237 214,915 –6% 1,516,950 1,476,525 3%
Honda (American) –% –%
    Acura –% –%
    Honda Division –% –%
Honda (American) –% –%
Hyundai Group 110,095 105,065 5% 755,471 672,965 12%
    Hyundai division 62,021 59,561 4% 418,690 382,358 10%
    Kia 48,074 45,504 6% 336,781 290,607 16%
Hyundai Group 110,095 105,065 5% 755,471 672,965 12%
Jaguar Land Rover –% –%
    Jaguar –% –%
    Land Rover –% –%
Jaguar Land Rover –% –%
Maserati 208 199 5% 1,496 1,296 15%
Maserati 208 199 5% 1,496 1,296 15%
Mazda –% –%
Mazda –% –%
Mitsubishi –% –%
Mitsubishi –% –%
Nissan 98,341 84,601 16% 676,062 589,574 15%
    Infiniti 11,619 7,410 57% 65,996 54,678 21%
    Nissan Division 86,722 77,191 12% 610,066 534,896 14%
Nissan 98,341 84,601 16% 676,062 589,574 15%
Porsche 2,803 2,768 1% 19,253 18,310 5%
Porsche 2,803 2,768 1% 19,253 18,310 5%
Saab Cars North America 384 –100% 3,855 –100%
Saab Cars  384 –100% 3,855 –100%
Subaru 25,183 21,730 16% 189,487 153,779 23%
Subaru 25,183 21,730 16% 189,487 153,779 23%
Suzuki –% –%
Suzuki –% –%
Toyota –% –%
    Lexus –% –%
    Scion –% –%
    Toyota division –% –%
    Toyota/Scion –% –%
Toyota –% –%
Volkswagen 48,893 38,354 28% 323,853 249,231 30%
    Audi 11,707 9,146 28% 76,865 65,055 18%
    Bentley 172 142 21% 1,249 985 27%
    VW division 37,014 29,066 27% 245,739 183,191 34%
Volkswagen 48,893 38,354 28% 323,853 249,231 30%
Volvo Cars NA 5,717 5,595 2% 40,333 41,898 –4%
Volvo Cars NA 5,717 5,595 2% 40,333 41,898 –4%
Other (estimate) 278 256 9% 1,946 1,789 9%
TOTAL 819,510 792,358 3% 5,984,812 5,381,082 11%

Developing table courtesy Automotive News [sub]



from The Truth About Cars http://www.thetruthaboutcars.com




ifttt
Put the internet to work for you. via Personal Recipe 680102

No comments:

Post a Comment

Archive