Top: 2016 Mercedes-AMG GT S. Bottom left: 2015 Porsche 911 Carrera GTS. Bottom right: 2016 Jaguar F-type R coupe.
-
| - | - | 2016 Jaguar -F-type R Coupe | -- | 2016 Mercedes-AMG -GT S | -- | 2015 Porsche 911 -Carrera GTS | -
| Price as Tested: | -- | $110,845 (base price: $104,595) | -- | $151,075 (base price: $130,825) | -- | $138,750 (base price: $115,195) | -
| - | ||||||
| Engine Type: | -- | supercharged DOHC 32-valve V-8 | -- | twin-turbocharged DOHC 32-valve V-8 | -- | DOHC 24-valve flat-6 | -
| - | ||||||
| Displacement: | -- | 305 cu in, 5000 cc | -- | 243 cu in, 3982 cc | -- | 232 cu in, 3800 cc | -
| Power: | -- | 550 hp @ 6500 rpm | -- | 503 hp @ 6500 rpm | -- | 430 hp @ 7500 rpm | -
| Torque: | -- | 502 lb-ft @ 3500 rpm | -- | 479 lb-ft @ 1750 rpm | -- | 325 lb-ft @ 5750 rpm | -
| - | ||||||
| Transmission: | -- | 8-speed automatic | -- | 7-speed dual-clutch automatic | -- | 7-speed dual-clutch automatic | -
| - | ||||||
| Dimensions: | -||||||
| Wheelbase: | -- | 103.2 in | -- | 103.5 in | -- | 96.5 in | -
| Length: | -- | 176.0 in | -- | 179.0 in | -- | 177.5 in | -
| Width: | -- | 75.7 in | -- | 76.3 in | -- | 72.9 in | -
| Height: | -- | 51.6 in | -- | 50.7 in | -- | 51.0 in | -
| Curb Weight: | -- | 4088 lb | -- | 3677 lb | -- | 3276 lb | -
| - | ||||||
| C/D Test Results: | -||||||
| Zero to 60 mph: | -- | 3.4 sec | -- | 3.0 sec | -- | 3.6 sec | -
| Zero to 100 mph: | -- | 8.0 sec | -- | 6.9 sec | -- | 8.5 sec | -
| Zero to 130 mph: | -- | 13.7 sec | -- | 11.7 sec | -- | 14.6 sec | -
| Rolling Start, -5–60 mph: | -- | 3.9 sec | -- | 3.7 sec | -- | 4.2 sec | -
| Top gear, -30–50 mph: | -- | 2.2 sec | -- | 2.1 sec | -- | 2.7 sec | -
| Top gear, -50–70 mph: | -- | 2.8 sec | -- | 2.4 sec | -- | 2.8 sec | -
| Standing ¼-mile: | -- | 11.7 sec @ 122 mph | -- | 11.2 sec @ 127 mph | -- | 11.9 sec @ 118 mph | -
| Top speed: | -- | 186 mph (gov ltd, mfr's claim) | -- | 193 mph (gov ltd, mfr's claim) | -- | 189 mph (drag ltd, mfr's claim) | -
| Braking, 70–0 mph: | -- | 137 ft | -- | 141 ft | -- | 136 ft | -
| Roadholding, 200-ft-dia skidpad: | -- | 1.00 g | -- | 1.05 g | -- | 1.06 g | -
| - | ||||||
| Fuel Economy: | -||||||
| EPA city/highway: | -- | 15/23 mpg | -- | 16/24 mpg* | -- | 19/26 mpg | -
| C/D observed: | -- | 11 mpg | -- | 11 mpg | -- | 13 mpg | -
*C/D estimated.
--
- -
- 2016 Jaguar F-type Manual and AWD Driven: Manuals, Saved—Rear-Drive in Jeopardy -
- Turbo Engines Coming to Porsche 911 Carrera in 2016 -
- Mercedes-AMG GT/GT-S Research: Full Pricing, Specs, Reviews, and More -
--
from Car and Driver Blog http://ift.tt/nSHy27
Put the internet to work for you.
No comments:
Post a Comment